Rank | Player | Team |
1 | Aaron Rodgers | GB |
2 | Tom Brady | NE |
3 | Drew Brees | NO |
4 | Russell Wilson | SEA |
5 | Mathew Stafford | DET |
6 | Deshaun Watson | HOU |
7 | Andrew Luck | IND |
8 | Matt Ryan | ATL |
9 | Phillip Rivers | LAC |
10 | Cam Newton | CAR |
11 | Kirk Cousins | MIN |
12 | Ben Roethlisberger | PIT |
13 | Carson Wentz | PHI |
14 | Jared Goff | LAR |
15 | Eli Manning | NYG |
16 | Jimmy Garropolo | SF |
17 | Marcus Mariota | TEN |
18 | Derek Carr | OAK |
19 | Dak Prescott | DAL |
20 | Patrick Mahomes | KC |
21 | Andy Dalton | CIN |
22 | Alex Smith | WAS |
23 | Case Keenum | DEN |
24 | Ryan Tannehill | MIA |
25 | Blake Bortles | JAC |
26 | Sam Darnold | NYJ |
27 | Sam Bradford | ARI |
28 | Tyrod Taylor | CLE |
29 | Mitchell Trubisky | CHI |
30 | Joe Flacco | BAL |
31 | Josh Allen | BUF |
32 | Jamies Winston | TB |
Category Archives: Fantasy Football
2018 Fantasy Football Rankings – RB
Rank | Player | Team |
1 | Le’Veon Bell | PIT |
2 | Todd Gurley | LAR |
3 | Ezekiel Elliott | DAL |
4 | David Johnson | ARI |
5 | Saquon Barkley | NYG |
6 | Alvin Kamara | NO |
7 | Kareem Hunt | KC |
8 | Melvin Gordon | LAC |
9 | Leonard Fournette | JAC |
10 | Devonta Freeman | ATL |
11 | Christian McCaffrey | CAR |
12 | Dalvin Cook | MIN |
13 | LeSean McCoy | BUF |
14 | Joe Mixon | CIN |
15 | Jordan Howard | CHI |
16 | Derrick Henry | TEN |
17 | Jay Ajayi | PHI |
18 | Marshawn Lynch | OAK |
19 | Mark Ingram | NO |
20 | Jerrick McKinnon | SF |
21 | Lamar Miller | HOU |
22 | Jamaal Williams | GB |
23 | Rashaad Penny | SEA |
24 | Dion Lewis | TEN |
25 | Carlos Hyde | CLE |
26 | Tevin Coleman | ATL |
27 | Chris Carson | SEA |
28 | Alex Collins | BAL |
29 | Royce Freeman | DEN |
30 | Kenyan Drake | MIA |
31 | Corey Coleman | PHI |
32 | Gio Bernard | CIN |
33 | Isaiah Crowell | NYJ |
34 | James White | NE |
35 | LeGarrette Blount | DET |
36 | Sony Michel | NE |
37 | Marlon Mack | IND |
38 | Devontae Booker | DEN |
39 | Theo Riddick | DET |
40 | Latavius Murray | MIN |
41 | Ronald Jones | TB |
42 | Chris Thompson | WAS |
43 | Ty Montgomery | GB |
44 | Duke Johnson | CLE |
45 | Rex Burkhead | NE |
46 | C.J. Anderson | CAR |
47 | Rob Kelley | WAS |
48 | Darren Sproles | PHI |
49 | Doug Martin | OAK |
50 | Jonathon Stewart | NYG |
2018 Fantasy Football Rankings – WR
Rank | Player | Team |
1 | Antonio Brown | PIT |
2 | Julio Jones | ATL |
3 | DeAndre Hopkins | HOU |
4 | Odell Beckham Jr. | NYG |
5 | Michael Thomas | NO |
6 | Keenan Allen | LAC |
7 | A.J. Green | CIN |
8 | Davante Adams | GB |
9 | Mike Evans | TB |
10 | Jarvis Landry | CLE |
11 | Brandin Cooks | LAR |
12 | Stephan Diggs | MIN |
13 | Tyreek Hill | KC |
14 | T.Y. Hilton | IND |
15 | Allen Robinson | CHI |
16 | Doug Baldwin | SEA |
17 | Larry Fitzgerald | ARI |
18 | Adam Thielen | MIN |
18 | Amari Cooper | OAK |
19 | Demaryius Thomas | DEN |
20 | Danny Amendola | MIA |
21 | Julian Edelman | NE |
22 | Sammy Watkins | KC |
23 | Robert Woods | LAR |
24 | Golden Tate | DET |
25 | Alshon Jeffrey | PHI |
26 | Emmanuel Sanders | DEN |
27 | Kelvin Benjamin | BUF |
28 | Marquis Goodwin | SF |
29 | Willie Snead | BAL |
30 | Jamison Crowder | WAS |
31 | Randall Cobb | GB |
32 | Chris Hogan | NE |
33 | Michael Crabtree | OAK |
34 | Devin Funchess | CAR |
35 | Sterling Shepard | NYG |
36 | Cameron Meredith | CHI |
37 | Nelson Agholor | PHI |
38 | Will Fuller | HOU |
39 | Cooper Kupp | LAR |
40 | Jordy Nelson | OAK |
41 | Pierre Garcon | SF |
42 | Calvin Ridley | ATL |
43 | Marvin Jones | DET |
44 | John Brown | BAL |
45 | Ju-Ju Smith Schuster | PIT |
46 | Allen Hurns | DAL |
47 | Corey Davis | TEN |
48 | Maquis Lee | JAC |
49 | Michael Gallup | DAL |
50 | Josh Doctson | WAS |
2018 Fantasy Football Rankings – TE
Tight end this year is boom or bust. At the top end, there are guys that are essentially receivers, and can consistently put up big numbers. After the Top 5, however, it’s hit or miss (draft strategy alert). Therefore, if you’re not able to get one of the Top 5 TE, you’re better off waiting and taking a flyer on a guy like David Njoku or George Kittle.
Rank | Player | Team |
1 | Rob Gronkowski | NE |
2 | Travis Kelce | KC |
3 | Zach Ertz | PHI |
4 | Evan Engram | NYG |
5 | Greg Olsen | CAR |
6 | Delanie Walker | TEN |
7 | Jimmy Graham | GB |
8 | Kyle Rudolph | MIN |
9 | Jack Doyle | IND |
10 | Jordan Reed | WAS |
11 | Trey Burton | CHI |
12 | David Njoku | CLE |
13 | George Kittle | SF |
14 | Charles Clay | BUF |
15 | Tyler Eiffert | CIN |
16 | OJ Howard | TB |
17 | Ricky Seals-Jones | ARI |
18 | Jared Cook | OAK |
19 | Vance McDonald | PIT |
20 | Austin Hooper | ATL |
21 | Mike Gesicki | MIA |
22 | Eric Ebron | IND |
23 | Vernon Davis | WAS |
24 | Hayden Hurst | BAL |
25 | Ed Dickson | SEA |
2018 Fantasy Football Rankings – D
Rank | Team |
1 | Jacksonville |
2 | Houston |
3 | Minnesota |
4 | Los Angeles Rams |
5 | Philadelphia |
6 | Pittsburgh |
7 | Baltimore |
8 | Denver |
9 | Carolina |
10 | New Orleans |
11 | Los Angeles Chargers |
12 | New England |
13 | New York Giants |
14 | Arizona |
15 | Buffalo |
16 | Seattle |
17 | Atlanta |
18 | Kansas City |
19 | Green Bay |
20 | Tennessee |
2018 Fantasy Football Rankings – K
Drafting a kicker is usually an afterthought (don’t be that guy that drafts one in the 6th round), but getting the right one can make or break your season. Last year, the difference in points between the top scoring kicker (Greg Zuerlein) and the 10th (Matt Prater) was 31 points, or roughly 2 points/game.
Rank | Player | Team |
1 | Stephen Gostowski | NE |
2 | Greg Zuerlein | LAR |
3 | Justin Tucker | BAL |
4 | Will Lutz | NO |
5 | Matt Bryant | ATL |
6 | Jake Elliott | PHI |
7 | Matt Prater | DET |
8 | Dan Bailey | DAL |
9 | Chris Boswell | PIT |
10 | Mason Crosby | GB |
11 | Graham Gano | CAR |
12 | Daniel Carlson | MIN |
13 | Robbie Gould | SF |
14 | Stephen Hauschka | BUF |
15 | Harrison Butker | KC |
16 | Aldrick Rosas | NYG |
17 | Josh Lambo | LAC |
18 | Brandon McManus | DEN |
19 | Dustin Hopkins | WAS |
20 | Adam Vinatieri | IND |
2017 Fantasy Football Rankings – WRs
Composite Rank | Player | Team | RR | GK |
1 | Antonio Brown | PIT | 2 | 1 |
2 | Odell Beckham Jr. | NYG | 1 | 3 |
3 | Julio Jones | ATL | 3 | 2 |
4 | A.J. Green | CIN | 4 | 4 |
5 | Jordy Nelson | GB | 6 | 5 |
6 | Mike Evans | TB | 7 | 6 |
7 | Michael Thomas | NO | 5 | 9 |
8 | Brandin Cooks | NE | 8 | 7 |
9 | Dez Bryant | DAL | 9 | 8 |
10 | DeAndre Hopkins | HOU | 12 | 10 |
11 | Amari Cooper | OAK | 11 | 11 |
12 | Doug Baldwin | SEA | 10 | 13 |
13 | Jarvis Landry | MIA | 13 | 12 |
14 | Allen Robinson | JAC | 15 | 15 |
15 | Demaryius Thomas | DEN | 16 | 16 |
16 | Terrelle Pryor | WAS | 14 | 20 |
17 | Julian Edelman | NE | 18 | 17 |
18 | T.Y. Hilton | IND | 23 | 14 |
19 | Kelvin Benjamin | CAR | 20 | 18 |
20 | Davante Adams | GB | 17 | 22 |
21 | Tyreek Hill | KC | 19 | 21 |
22 | Alshon Jeffery | PHI | 24 | 19 |
23 | Keenan Allen | LAC | 21 | 23 |
24 | Stefon Diggs | MIN | 22 | 24 |
25 | Sammy Watkins | LAR | 25 | 26 |
26 | Golden Tate | DET | 28 | 25 |
27 | Willie Snead | NO | 26 | 32 |
28 | Brandon Marshall | NYG | 31 | 27 |
29 | Jamison Crowder | WAS | 27 | 33 |
30 | Larry Fitzgerald | ARI | 29 | 31 |
31 | Emmanuel Sanders | DEN | 32 | 28 |
32 | Michael Crabtree | OAK | 30 | 35 |
33 | Donte Moncrief | IND | 38 | 30 |
34 | DeSean Jackson | TB | 35 | 34 |
35 | Randall Cobb | GB | 34 | 36 |
36 | Cameron Meredith | CHI | 33 | 38 |
37 | Martavis Bryant | PIT | 42 | 29 |
38 | Devante Parker | MIA | 36 | 37 |
39 | Jeremy Maclin | BAL | 40 | 39 |
40 | Tyrell Williams | LAC | 37 | 43 |
41 | Pierre Garcon | SF | 39 | 42 |
42 | John Brown | ARI | 41 | 44 |
43 | Eric Decker | TEN | 47 | 40 |
44 | Jordan Matthews | BUF | 43 | 47 |
45 | Corey Coleman | CLE | 45 | 46 |
46 | Sterling Shepard | NYG | 50 | 41 |
47 | Adam Thielen | MIN | 44 | 49 |
48 | Kenny Britt | CLE | 46 | 48 |
49 | Allen Hurns | JAC | 52 | 45 |
50 | Mike Wallace | BAL | 48 | 50 |
51 | Rishard Matthews | TEN | 49 | 52 |
52 | Marvin Jones | DET | 55 | 53 |
53 | Nelson Agholor | PHI | 53 | 56 |
54 | Zay Jones | BUF | 51 | 60 |
55 | Cole Beasley | DAL | 56 | 55 |
56 | Corey Davis | TEN | 54 | 61 |
57 | Ted Ginn | NO | 58 | 58 |
58 | Tyler Lockett | SEA | 60 | 57 |
59 | Taylor Gabriel | ATL | x | 51 |
60 | Breshad Perriman | BAL | x | 54 |
61 | Robert Woods | LAR | 57 | x |
62 | Josh Doctson | WAS | 59 | x |
63 | Tavon Austin | LAR | x | 59 |
64 | Kenny Stills | MIA | 61 | x |
65 | Kevin White | CHI | x | 62 |
66 | Tyler Boyd | CIN | 62 | x |
2017 Fantasy Football Rankings – TEs
Composite Rank | Player | Team | ROID RAGE | GINGER KING |
1 | Rob Gronkowski | NE | 1 | 1 |
2 | Travis Kelce | KC | 2 | 2 |
3 | Greg Olsen | CAR | 4 | 3 |
4 | Jordan Reed | WAS | 3 | 4 |
5 | Tyler Eifert | CIN | 5 | 5 |
6 | Jimmy Graham | SEA | 6 | 7 |
7 | Martellus Bennett | GB | 8 | 6 |
8 | Delanie Walker | TEN | 7 | 9 |
9 | Kyle Rudolph | MIN | 9 | 8 |
10 | Zach Ertz | PHI | 10 | 10 |
11 | Hunter Henry | LAC | 13 | 11 |
12 | Jason Witten | DAL | 11 | 14 |
13 | Jack Doyle | IND | 15 | 12 |
14 | Eric Ebron | DET | 12 | 16 |
15 | Evan Engram | NYG | 17 | 15 |
16 | Antonio Gates | LAC | 16 | 17 |
17 | O.J. Howard | TB | 21 | 13 |
18 | Charles Clay | BUF | 18 | 18 |
19 | Austin Hooper | ATL | 14 | 23 |
20 | C.J. Fiedorowicz | HOU | 19 | 20 |
21 | Coby Fleener | NO | 20 | 21 |
22 | Cameron Brate | TB | 23 | 19 |
23 | Julius Thomas | MIA | 24 | 22 |
24 | David Njoku | CLE | 25 | 25 |
25 | Zach Miller | CHI | 22 | 28 |
26 | Jared Cook | OAK | 26 | 24 |
27 | Jesse James | PIT | 29 | 27 |
28 | Dwayne Allen | NE | 28 | 30 |
29 | Jake Butt | DEN | x | 26 |
30 | Austin Seferian-Jenkins | NYJ | 27 | x |
31 | Jermaine Gresham | ARI | x | 29 |
32 | Benjamin Watson | BAL | 30 | x |
2017 Fantasy Football Rankings – Kickers & DEF
….and with the final pick in your fantasy football draft……
Composite Rank | Player | Team | ROID RAGE | GINGER KING |
1 | Justin Tucker | BAL | 1 | 1 |
2 | Stephen Gostkowski | NE | 2 | 2 |
3 | Dan Bailey | DAL | 4 | 5 |
4 | Matt Bryant | ATL | 6 | 3 |
5 | Mason Crosby | GB | 5 | 4 |
6 | Cairo Santos | KC | 3 | 10 |
7 | Matt Prater | DET | 9 | 6 |
8 | Steven Hauschka | BUF | 7 | 8 |
9 | Will Lutz | NO | 8 | 11 |
10 | Adam Vinatieri | IND | 13 | 9 |
11 | Sebastian Janikowski | OAK | 15 | 7 |
12 | Brandon McManus | DEN | 10 | 12 |
13 | Graham Gano | CAR | 11 | 13 |
14 | Chris Boswell | PIT | 12 | 14 |
15 | Dustin Hopkins | WAS | 14 | 15 |
16 | Caleb Sturgis | PHI | 16 | 17 |
17 | Nick Novak | HOU | 18 | 18 |
18 | Phil Dawson | ARI | 20 | 16 |
19 | Josh Lambo | LAC | 19 | 19 |
20 | Blair Walsh | SEA | 17 | x |
21 | Chandler Catanzaro | NYJ | x | 20 |
Hopefully this moves the needle a little more for ya……
Composite Rank | Team DST | ROID RAGE | GINGER KING |
1 | Houston Texans | 1 | 1 |
2 | New York Giants | 2 | 3 |
3 | Denver Broncos | 4 | 2 |
4 | Seattle Seahawks | 3 | 6 |
5 | Kansas City Chiefs | 6 | 5 |
6 | New England Patriots | 7 | 4 |
7 | Arizona Cardinals | 5 | 7 |
8 | Minnesota Vikings | 9 | 8 |
9 | Philadelphia Eagles | 8 | 10 |
10 | Carolina Panthers | 12 | 9 |
11 | Los Angeles Rams | 10 | 11 |
12 | Baltimore Ravens | 11 | 12 |
13 | Green Bay Packers | 14 | 15 |
14 | Buffalo Bills | 15 | 14 |
15 | Pittsburgh Steelers | 18 | 13 |
16 | Oakland Raiders | 13 | 18 |
17 | Cincinnati Bengals | 17 | 16 |
18 | Jacksonville Jaguars | 19 | 17 |
19 | Miami Dolphins | 16 | 21 |
20 | Tampa Bay Buccaneers | 21 | 20 |
21 | Atlanta Falcons | 20 | 22 |
22 | Tennessee Titans | 23 | 19 |
23 | Los Angeles Chargers | 22 | x |
24 | Dallas Cowboys | x | 23 |
2016 FANTASY FOOTBALL RANKINGS – TEs
We’ve got you covered for QBs, RBs, WRs and even DEF & Kickers. We finish with Tight Ends. As you can see there isn’t much discrepancy between our TE ranks, because basically there is Gronk and everyone else. Olsen, Kelce and Reed are interesting, but on average, they are only going to give you a few points per week over the likes of Fleener, Allen and Gates. If I don’t get Gronkowski I’m fine with waiting on TE and grabbing one of the guys beyond the top 10. and could but up big numbers in their offenses, but on a week to week basis they
2016 Rankings: Tight Ends | |||
Composite | Rage | Ginger | |
TE1 | Rob Gronkowski | 1 | 1 |
TE2 | Greg Olsen | 2 | 2 |
TE3 | Travis Kelce | 4 | 3 |
TE4 | Jordan Reed | 3 | 4 |
TE5 | Delanie Walker | 5 | 5 |
TE6 | Tyler Eifert | 6 | 6 |
TE7 | Julius Thomas | 8 | 7 |
TE8 | Coby Fleener | 7 | 10 |
TE9 | Gary Barnidge | 10 | 8 |
TE10 | Ladarius Green | 9 | 11 |
TE11 | Zach Ertz | 14 | 9 |
TE12 | Dwayne Allen | 11 | 12 |
TE13 | Antonio Gates | 12 | 13 |
TE14 | Jason Witten | 13 | 14 |
TE15 | Jimmy Graham | 15 | 15 |
TE16 | Martellus Bennett | 17 | 16 |
TE17 | Charles Clay | 16 | 17 |
TE18 | Eric Ebron | 18 | 20 |
TE19 | Kyle Rudolph | 19 | 19 |
TE20 | Jordan Cameron | 20 | 23 |
TE23 | Will Tye | 22 | 21 |
TE21 | Jared Cook | 23 | 22 |
TE24 | Austin Seferian-Jenkins | 28 | 18 |
TE22 | Vance McDonald | 21 | 25 |
TE25 | Jace Amaro | 25 | 24 |
TE26 | Clive Walford | 26 | 26 |
TE27 | Richard Rodgers | 24 | 32 |
TE28 | Larry Donnell | 31 | 27 |
TE30 | Jacob Tamme | 27 | 31 |
TE31 | Hunter Henry | 29 | 29 |
TE29 | Benjamin Watson | 31 | 28 |
TE33 | Brandon Pettigrew | 32 | 30 |
TE32 | Cameron Brate | 30 | 33 |
(Note: rankings were compiled prior to the Ladarius Green “headache/retirement” rumors. I’d avoid Green like a pregnant lady dodging mosquitoes at Copacabana).