….and with the final pick in your fantasy football draft……
| Composite Rank | Player | Team | ROID RAGE | GINGER KING |
| 1 | Justin Tucker | BAL | 1 | 1 |
| 2 | Stephen Gostkowski | NE | 2 | 2 |
| 3 | Dan Bailey | DAL | 4 | 5 |
| 4 | Matt Bryant | ATL | 6 | 3 |
| 5 | Mason Crosby | GB | 5 | 4 |
| 6 | Cairo Santos | KC | 3 | 10 |
| 7 | Matt Prater | DET | 9 | 6 |
| 8 | Steven Hauschka | BUF | 7 | 8 |
| 9 | Will Lutz | NO | 8 | 11 |
| 10 | Adam Vinatieri | IND | 13 | 9 |
| 11 | Sebastian Janikowski | OAK | 15 | 7 |
| 12 | Brandon McManus | DEN | 10 | 12 |
| 13 | Graham Gano | CAR | 11 | 13 |
| 14 | Chris Boswell | PIT | 12 | 14 |
| 15 | Dustin Hopkins | WAS | 14 | 15 |
| 16 | Caleb Sturgis | PHI | 16 | 17 |
| 17 | Nick Novak | HOU | 18 | 18 |
| 18 | Phil Dawson | ARI | 20 | 16 |
| 19 | Josh Lambo | LAC | 19 | 19 |
| 20 | Blair Walsh | SEA | 17 | x |
| 21 | Chandler Catanzaro | NYJ | x | 20 |
Hopefully this moves the needle a little more for ya……
| Composite Rank | Team DST | ROID RAGE | GINGER KING |
| 1 | Houston Texans | 1 | 1 |
| 2 | New York Giants | 2 | 3 |
| 3 | Denver Broncos | 4 | 2 |
| 4 | Seattle Seahawks | 3 | 6 |
| 5 | Kansas City Chiefs | 6 | 5 |
| 6 | New England Patriots | 7 | 4 |
| 7 | Arizona Cardinals | 5 | 7 |
| 8 | Minnesota Vikings | 9 | 8 |
| 9 | Philadelphia Eagles | 8 | 10 |
| 10 | Carolina Panthers | 12 | 9 |
| 11 | Los Angeles Rams | 10 | 11 |
| 12 | Baltimore Ravens | 11 | 12 |
| 13 | Green Bay Packers | 14 | 15 |
| 14 | Buffalo Bills | 15 | 14 |
| 15 | Pittsburgh Steelers | 18 | 13 |
| 16 | Oakland Raiders | 13 | 18 |
| 17 | Cincinnati Bengals | 17 | 16 |
| 18 | Jacksonville Jaguars | 19 | 17 |
| 19 | Miami Dolphins | 16 | 21 |
| 20 | Tampa Bay Buccaneers | 21 | 20 |
| 21 | Atlanta Falcons | 20 | 22 |
| 22 | Tennessee Titans | 23 | 19 |
| 23 | Los Angeles Chargers | 22 | x |
| 24 | Dallas Cowboys | x | 23 |
