2017 Fantasy Football Rankings – WRs

Composite Rank Player Team RR GK
1 Antonio Brown PIT 2 1
2 Odell Beckham Jr. NYG 1 3
3 Julio Jones ATL 3 2
4 A.J. Green CIN 4 4
5 Jordy Nelson GB 6 5
6 Mike Evans TB 7 6
7 Michael Thomas NO 5 9
8 Brandin Cooks NE 8 7
9 Dez Bryant DAL 9 8
10 DeAndre Hopkins HOU 12 10
11 Amari Cooper OAK 11 11
12 Doug Baldwin SEA 10 13
13 Jarvis Landry MIA 13 12
14 Allen Robinson JAC 15 15
15 Demaryius Thomas DEN 16 16

No QB, No Problem

16 Terrelle Pryor WAS 14 20
17 Julian Edelman NE 18 17
18 T.Y. Hilton IND 23 14
19 Kelvin Benjamin CAR 20 18
20 Davante Adams GB 17 22
21 Tyreek Hill KC 19 21
22 Alshon Jeffery PHI 24 19
23 Keenan Allen LAC 21 23
24 Stefon Diggs MIN 22 24
25 Sammy Watkins LAR 25 26
26 Golden Tate DET 28 25
27 Willie Snead NO 26 32
28 Brandon Marshall NYG 31 27
29 Jamison Crowder WAS 27 33
30 Larry Fitzgerald ARI 29 31
31 Emmanuel Sanders DEN 32 28
32 Michael Crabtree OAK 30 35
33 Donte Moncrief IND 38 30
34 DeSean Jackson TB 35 34
35 Randall Cobb GB 34 36
36 Cameron Meredith CHI 33 38
37 Martavis Bryant PIT 42 29

One of the most polarizing WRs to rank. Talented playmaker with low usage.

38 Devante Parker MIA 36 37
39 Jeremy Maclin BAL 40 39
40 Tyrell Williams LAC 37 43
41 Pierre Garcon SF 39 42
42 John Brown ARI 41 44
43 Eric Decker TEN 47 40
44 Jordan Matthews BUF 43 47
45 Corey Coleman CLE 45 46
46 Sterling Shepard NYG 50 41
47 Adam Thielen MIN 44 49
48 Kenny Britt CLE 46 48
49 Allen Hurns JAC 52 45
50 Mike Wallace BAL 48 50
51 Rishard Matthews TEN 49 52
52 Marvin Jones DET 55 53
53 Nelson Agholor PHI 53 56
54 Zay Jones BUF 51 60
55 Cole Beasley DAL 56 55
56 Corey Davis TEN 54 61
57 Ted Ginn NO 58 58
58 Tyler Lockett SEA 60 57
59 Taylor Gabriel ATL x 51
60 Breshad Perriman BAL x 54
61 Robert Woods LAR 57 x
62 Josh Doctson WAS 59 x
63 Tavon Austin LAR x 59
64 Kenny Stills MIA 61 x
65 Kevin White CHI x 62
66 Tyler Boyd CIN 62 x

He’ll clearly finish above WR54 with all of the targets he’ll see.

2017 Fantasy Football Rankings – TEs

Gronk’s World!

Composite Rank Player Team ROID RAGE GINGER KING
1 Rob Gronkowski NE 1 1
2 Travis Kelce KC 2 2
3 Greg Olsen CAR 4 3
4 Jordan Reed WAS 3 4
5 Tyler Eifert CIN 5 5
6 Jimmy Graham SEA 6 7
7 Martellus Bennett GB 8 6
8 Delanie Walker TEN 7 9
9 Kyle Rudolph MIN 9 8
10 Zach Ertz PHI 10 10
11 Hunter Henry LAC 13 11
12 Jason Witten DAL 11 14
13 Jack Doyle IND 15 12
14 Eric Ebron DET 12 16
15 Evan Engram NYG 17 15
16 Antonio Gates LAC 16 17
17 O.J. Howard TB 21 13
18 Charles Clay BUF 18 18
19 Austin Hooper ATL 14 23
20 C.J. Fiedorowicz HOU 19 20
21 Coby Fleener NO 20 21
22 Cameron Brate TB 23 19
23 Julius Thomas MIA 24 22
24 David Njoku CLE 25 25
25 Zach Miller CHI 22 28
26 Jared Cook OAK 26 24
27 Jesse James PIT 29 27
28 Dwayne Allen NE 28 30
29 Jake Butt DEN x 26
30 Austin Seferian-Jenkins NYJ 27 x
31 Jermaine Gresham ARI x 29
32 Benjamin Watson BAL 30 x

2017 Fantasy Football Rankings – Kickers & DEF

 

….and with the final pick in your fantasy football draft……

Composite Rank Player Team ROID RAGE GINGER KING
1 Justin Tucker BAL 1 1
2 Stephen Gostkowski NE 2 2
3 Dan Bailey DAL 4 5
4 Matt Bryant ATL 6 3
5 Mason Crosby GB 5 4
6 Cairo Santos KC 3 10
7 Matt Prater DET 9 6
8 Steven Hauschka BUF 7 8
9 Will Lutz NO 8 11
10 Adam Vinatieri IND 13 9
11 Sebastian Janikowski OAK 15 7
12 Brandon McManus DEN 10 12
13 Graham Gano CAR 11 13
14 Chris Boswell PIT 12 14
15 Dustin Hopkins WAS 14 15
16 Caleb Sturgis PHI 16 17
17 Nick Novak HOU 18 18
18 Phil Dawson ARI 20 16
19 Josh Lambo LAC 19 19
20 Blair Walsh SEA 17 x
21 Chandler Catanzaro NYJ x 20

Hopefully this moves the needle a little more for ya……

Composite Rank Team DST ROID RAGE GINGER KING
1 Houston Texans 1 1
2 New York Giants 2 3
3 Denver Broncos 4 2
4 Seattle Seahawks 3 6
5 Kansas City Chiefs 6 5
6 New England Patriots 7 4
7 Arizona Cardinals 5 7
8 Minnesota Vikings 9 8
9 Philadelphia Eagles 8 10
10 Carolina Panthers 12 9
11 Los Angeles Rams 10 11
12 Baltimore Ravens 11 12
13 Green Bay Packers 14 15
14 Buffalo Bills 15 14
15 Pittsburgh Steelers 18 13
16 Oakland Raiders 13 18
17 Cincinnati Bengals 17 16
18 Jacksonville Jaguars 19 17
19 Miami Dolphins 16 21
20 Tampa Bay Buccaneers 21 20
21 Atlanta Falcons 20 22
22 Tennessee Titans 23 19
23 Los Angeles Chargers 22 x
24 Dallas Cowboys x 23