WEEK 13 | |||||||||||||||||||
THE GAMES | |||||||||||||||||||
Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
11/28 12:30 ET | At Detroit | -6 | Green Bay | ||||||||||||||||
11/28 4:30 ET | At Dallas | -9.5 | Oakland | ||||||||||||||||
11/28 8:30 ET | At Baltimore | -3 | Pittsburgh | ||||||||||||||||
12/1 1:00 ET | At Indianapolis | -4.5 | Tennessee | ||||||||||||||||
12/1 4:25 ET | Denver | -5 | At Kansas City | ||||||||||||||||
12/1 1:00 ET | At Cleveland | -7 | Jacksonville | ||||||||||||||||
12/1 1:00 ET | At Carolina | -8 | Tampa Bay | ||||||||||||||||
12/1 1:00 ET | At Minnesota | -1 | Chicago | ||||||||||||||||
12/1 1:00 ET | At Philadelphia | -3 | Arizona | ||||||||||||||||
12/1 1:00 ET | At NY Jets | -2 | Miami | ||||||||||||||||
12/1 4:05 ET | At Buffalo | -3 | Atlanta | ||||||||||||||||
12/1 4:05 ET | At San Francisco | -8.5 | St. Louis | ||||||||||||||||
12/1 1:00 ET | New England | -7.5 | At Houston | ||||||||||||||||
12/1 4:25 ET | At San Diego | -1 | Cincinnati | ||||||||||||||||
12/1 8:30 ET | NY Giants | -1 | At Washington | ||||||||||||||||
12/2 8:40 ET | At Seattle | -5 | New Orleans | ||||||||||||||||
THE PICKS | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
Last Week | 9 | 5 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 6 | 8 | 0 | |||||||
Season to-date | 87 | 83 | 6 | 86 | 84 | 6 | 89 | 81 | 6 | 82 | 88 | 6 | |||||||
GB | GB | DET | DET | ||||||||||||||||
DAL | OAK | OAK | DAL | ||||||||||||||||
BALT | PIT | PIT | BALT | ||||||||||||||||
THANKSGIVING DAY LOCK | |||||||||||||||||||
BALT | PITT | DET | DAL | ||||||||||||||||
INDY | TENN | INDY | TENN | ||||||||||||||||
KC | DEN | DEN | DEN | ||||||||||||||||
CLEV | JAC | JAC | JAC | ||||||||||||||||
CAR | TB | CAR | CAR | ||||||||||||||||
CHI | CHI | CHI | CHI | ||||||||||||||||
ARI | PHI | ARI | ARI | ||||||||||||||||
MIA | NYJ | MIA | NYJ | ||||||||||||||||
BUF | BUF | ATL | BUF | ||||||||||||||||
STL | SF | SF | SF | ||||||||||||||||
NE | NE | NE | NE | ||||||||||||||||
SD | SD | SD | SD | ||||||||||||||||
NYG | NYG | NYG | NYG | ||||||||||||||||
SEA | NO | NO | NO | ||||||||||||||||
LOTW | SEA | NE | SD | SF | |||||||||||||||
LOTW Record | 6 | 6 | 0 | 4 | 8 | 0 | 3 | 9 | 0 | 7 | 4 | 1 |
Category Archives: Uncategorized
WEEK 12 Staff Picks ATS (2013)
WEEK 12 | |||||||||||||||||||
THE GAMES | |||||||||||||||||||
Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
11/21 8:25 ET | New Orleans | -9.5 | At Atlanta | ||||||||||||||||
11/24 1:00 ET | At Detroit | -9 | Tampa Bay | ||||||||||||||||
11/24 1:00 ET | At Houston | -10 | Jacksonville | ||||||||||||||||
11/24 1:00 ET | At Green Bay | -4.5 | Minnesota | ||||||||||||||||
11/24 1:00 ET | At Kansas City | -4.5 | San Diego | ||||||||||||||||
11/24 1:00 ET | Carolina | -4.5 | At Miami | ||||||||||||||||
11/24 1:00 ET | At Cleveland | -2 | Pittsburgh | ||||||||||||||||
11/24 1:00 ET | At St. Louis | -1.5 | Chicago | ||||||||||||||||
11/24 1:00 ET | At Baltimore | -3.5 | NY Jets | ||||||||||||||||
11/24 4:05 ET | Tennessee | -1 | At Oakland | ||||||||||||||||
11/24 4:05 ET | At Arizona | -3 | Indianapolis | ||||||||||||||||
11/24 4:25 ET | At NY Giants | -2.5 | Dallas | ||||||||||||||||
11/24 8:30 ET | Denver | -2.5 | At New England | ||||||||||||||||
11/25 8:40 ET | San Francisco | -5 | At Washington | ||||||||||||||||
THE PICKS | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
Last Week | 5 | 8 | 2 | 7 | 6 | 2 | 4 | 9 | 2 | 6 | 7 | 2 | |||||||
Season to-date | 78 | 78 | 6 | 79 | 77 | 6 | 82 | 74 | 6 | 76 | 80 | 6 | |||||||
ATL | NO | ATL | NO | ||||||||||||||||
TB | TB | TB | DET | ||||||||||||||||
HOU | JAC | JAC | JAC | ||||||||||||||||
GB | GB | GB | MINN | ||||||||||||||||
SD | KC | KC | KC | ||||||||||||||||
CAR | CAR | CAR | CAR | ||||||||||||||||
PITT | PITT | PITT | CLE | ||||||||||||||||
STL | STL | CHI | CHI | ||||||||||||||||
NYJ | BALT | BALT | BALT | ||||||||||||||||
TEN | OAK | OAK | TEN | ||||||||||||||||
ARI | ARI | INDY | INDY | ||||||||||||||||
DAL | NYG | DAL | DAL | ||||||||||||||||
DEN | DEN | DEN | DEN | ||||||||||||||||
SF | SF | SF | SF | ||||||||||||||||
LOTW | SF | KC | KC | JAC | |||||||||||||||
LOTW Record | 5 | 6 | 0 | 4 | 7 | 0 | 3 | 8 | 0 | 6 | 4 | 1 | |||||||
WEEK 11 Staff Picks ATS (2013)
WEEK 11 | |||||||||||||||||||
THE GAMES | |||||||||||||||||||
Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
11/14 8:25 ET | Indianapolis | -2.5 | At Tennessee | ||||||||||||||||
11/17 1:00 ET | Atlanta | -1.5 | At Tampa Bay | ||||||||||||||||
11/17 1:00 ET | At Buffalo | -1 | NY Jets | ||||||||||||||||
11/17 1:00 ET | Detroit | -2.5 | At Pittsburgh | ||||||||||||||||
11/17 1:00 ET | At Philadelphia | -3.5 | Washington | ||||||||||||||||
11/17 4:05 ET | San Diego | -1.5 | At Miami | ||||||||||||||||
11/17 1:00 ET | At Chicago | -3 | Baltimore | ||||||||||||||||
11/17 1:00 ET | At Cincinnati | -6 | Cleveland | ||||||||||||||||
11/17 1:00 ET | At Houston | -7 | Oakland | ||||||||||||||||
11/17 1:00 ET | Arizona | -7 | At Jacksonville | ||||||||||||||||
11/17 8:30 ET | At Denver | -8 | Kansas City | ||||||||||||||||
11/17 4:25 ET | At Seattle | -12.5 | Minnesota | ||||||||||||||||
11/17 4:25 ET | At New Orleans | -3 | San Francisco | ||||||||||||||||
11/17 4:25 ET | At NY Giants | -5 | Green Bay | ||||||||||||||||
11/18 8:40 ET | At Carolina | -2.5 | New England | ||||||||||||||||
THE PICKS | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
Last Week | 6 | 8 | 0 | 9 | 5 | 0 | 8 | 6 | 0 | 7 | 7 | 0 | |||||||
Season to-date | 73 | 70 | 4 | 72 | 71 | 4 | 78 | 65 | 4 | 70 | 73 | 4 | |||||||
INDY | INDY | INDY | INDY | ||||||||||||||||
TB | TB | ATL | ATL | ||||||||||||||||
NYJ | BUF | BUF | NYJ | ||||||||||||||||
DET | DET | DET | DET | ||||||||||||||||
PHI | PHI | WASH | PHI | ||||||||||||||||
SD | SD | SD | SD | ||||||||||||||||
BAL | BAL | CHI | BAL | ||||||||||||||||
CLE | CLE | CLE | CIN | ||||||||||||||||
HOU | HOU | HOU | OAK | ||||||||||||||||
ARI | ARI | ARI | ARI | ||||||||||||||||
DEN | KC | KC | KC | ||||||||||||||||
MINN | SEA | SEA | MINN | ||||||||||||||||
NO | NO | SF | NO | ||||||||||||||||
GB | NYG | GB | NYG | ||||||||||||||||
NE | NE | NE | NE | ||||||||||||||||
LOTW | HOU | TB | DET | NO | |||||||||||||||
LOTW Record | 5 | 5 | 0 | 3 | 7 | 0 | 3 | 7 | 0 | 6 | 4 | 0 |
Week 10 – Fantasy Waiver Wire Pickups
If you’re in a deep and/or competitive league your waiver wire probably reads something like this:
Luckily The Machine has done some deep digging to uncover possible diamonds-in-the-rough for your Week 10 consideration. Remember, this is a slippery slope, there is a reason these guys are on the waiver wire to begin with. They could easily turn out to be nothing more than coal. But if you’re in a bye-week crunch or have been hit by the injury bug you have to take some risks. Here goes:
Garrett Graham, TE Houston Texans (% owned in Yahoo Fantasy League, 29%) Garrett has a few nice things working in his favor this week. First, he gets a second start with Case Keenum [see below] under center (sidenote: Case is quickly becoming one of our favorite players). Last week wasn’t anything spectacular, as Graham finished with a 4/46 line (on 6 targets) against the Colts. But the Colts actual defend the TE, unlike the Cardinals, whom are allowing the most fantasy points per game to tight ends. After last weeks game you have to figure the Cardinals are going to key in on Andre Johnson, leaving targets galore to Double-G.
Rashard Jennings, RB Oakland Raiders (% owned in Yahoo Fantasy League, 47%) Surprise surprise, Darren McFadden tweaked something (does it even matter what it is at this point). McFadden has been ruled out, leaving bell-cow duties to Jennings. He stuffed the box score last week after McFadden went gimpy early in the game; going for 176 all-purpose yards, 7 receptions and a TD. Most of his passing game production (7/74) was a result of trying to keep pace with Nick Foles (?). This week the G-Men’s beleaguered, uninspiring, over-rated defense is on the docket. Jennings should be able to top 100 yards and find paydirt again.
Doug Baldwin, WR Seattle Seahawks (% owned in Yahoo Fantasy League, 22%) I know, I know, this one is going to require a leap of faith. Since Sidney Rice has gone down Baldwin has had one crummy game (1/12/0) and one good game (6/75/1). If he could just give you an average of the two it would be good for 3.5/44/0.5. That would be 7.5 points in a standard league or 11 in a PPR. You could do worse, right?!
Jake Locker, QB Tennessee Titans (% owned in Yahoo Fantasy League, 37%)
This is purely a matchup-whore type of pick as the Titans host the Jaguars this week.
The Titans will lean heavily on the ground game, because that is what you do when your coach is an old school former offensive linemen. But they shouldn’t have troubles moving the chains and Locker should have some chances to make some plays. As a bonus, he gets you some yards on the ground (averaging 23 rushing yards per game).
Some deep sleepers (for the brave fantasy gamers only):
Peyton Hillis, RB NY Giants (% owned in Yahoo Fantasy League, 24%) Andre Brown is going to take over feature duties, but probably not until next week.
Mike Brown, WR Jacksonville Jaguars (% owned in Yahoo Fantasy League, 10%) Somebody other than Cecil Shorts III has to catch pass, right?
Zach Ertz, TE Philadelphia Eagles (% owned in Yahoo Fantasy League, 3%) The rookie is getting more and more involved in this offense, which can be explosive (at times).
WEEK 10 Staff Picks ATS (2013)
WEEK 10 | |||||||||||||||||||
THE GAMES | |||||||||||||||||||
Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
11/7 8:25 ET | Washington | -2.5 | At Minnesota | ||||||||||||||||
11/10 1:00 ET | At Tennessee | -12 | Jacksonville | ||||||||||||||||
11/10 1:00 ET | At Green Bay | -1.5 | Philadelphia | ||||||||||||||||
11/10 1:00 ET | At Pittsburgh | -3 | Buffalo | ||||||||||||||||
11/10 1:00 ET | At NY Giants | -7 | Oakland | ||||||||||||||||
11/10 1:00 ET | At Indianapolis | -9.5 | St Louis | ||||||||||||||||
11/10 1:00 ET | Seattle | -6.5 | At Atlanta | ||||||||||||||||
11/10 1:00 ET | Cincinnati | -1.5 | At Baltimore | ||||||||||||||||
11/10 1:00 ET | Detroit | -2.5 | At Chicago | ||||||||||||||||
11/10 4:05 ET | At San Francisco | -6 | Carolina | ||||||||||||||||
11/10 4:25 ET | At Arizona | -2.5 | Houston | ||||||||||||||||
11/10 4:25 ET | Denver | -7 | At San Diego | ||||||||||||||||
11/10 8:30 ET | At New Orleans | -7 | Dallas | ||||||||||||||||
11/11 8:40 ET | Miami | -3 | At Tampa Bay | ||||||||||||||||
THE PICKS | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
Last Week | 6 | 7 | 0 | 6 | 7 | 0 | 7 | 6 | 0 | 6 | 7 | 0 | |||||||
Season to-date | 67 | 62 | 4 | 63 | 66 | 4 | 70 | 59 | 4 | 63 | 66 | 4 | |||||||
MIN | MIN | WASH | WASH | ||||||||||||||||
JAC | JAC | JAC | TENN | ||||||||||||||||
GB | PHI | PHIL | PHIL | ||||||||||||||||
BUF | PIT | PIT | PIT | ||||||||||||||||
NYG | NYG | OAK | OAK | ||||||||||||||||
INDY | INDY | INDY | INDY | ||||||||||||||||
ATL | SEA | SEA | ATL | ||||||||||||||||
BAL | BAL | CIN | BAL | ||||||||||||||||
DET | CHI | CHI | DET | ||||||||||||||||
SF | CAR | SF | CAR | ||||||||||||||||
ARIZ | HOU | HOU | ARIZ | ||||||||||||||||
DEN | SD | DEN | DEN | ||||||||||||||||
DAL | NO | DAL | DAL | ||||||||||||||||
TB | MIA | TB | MIA | ||||||||||||||||
LOTW | NYG | SEA | DAL | DET | |||||||||||||||
LOTW Record | 5 | 4 | 0 | 2 | 7 | 0 | 3 | 6 | 0 | 6 | 3 | 0 |
WEEK 8 Staff Picks ATS (2013)…with bonus World Series Predictions!
WEEK 8 | |||||||||||||||||||
THE GAMES | |||||||||||||||||||
Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
10/24 8:25 ET | Carolina | -6 | At Tampa Bay | ||||||||||||||||
10/27 1:00 ET | San Francisco | -16.5 | At Jacksonville | ||||||||||||||||
10/27 1:00 ET | At Detroit | -3 | Dallas | ||||||||||||||||
10/27 1:00 ET | At Philadelphia | -5.5 | NY Giants | ||||||||||||||||
10/27 1:00 ET | At Kansas City | -7.5 | Cleveland | ||||||||||||||||
10/27 1:00 ET | At New Orleans | -11.5 | Buffalo | ||||||||||||||||
10/27 1:00 ET | At New England | -6.5 | Miami | ||||||||||||||||
10/27 4:05 ET | At Cincinnati | -6.5 | NY Jets | ||||||||||||||||
10/27 4:05 ET | Pittsburgh | -2.5 | At Oakland | ||||||||||||||||
10/27 4:25 ET | At Denver | -12.5 | Washington | ||||||||||||||||
10/27 4:25 ET | At Arizona | -2.5 | Atlanta | ||||||||||||||||
10/27 8:30 ET | Green Bay | -9 | at Minnesota | ||||||||||||||||
10/28 8:40 ET | Seattle | -11 | At St. Louis | ||||||||||||||||
THE PICKS | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
Last Week | 11 | 4 | 0 | 8 | 7 | 0 | 6 | 9 | 0 | 7 | 8 | 0 | |||||||
Season to-date | 54 | 49 | 4 | 50 | 53 | 4 | 56 | 47 | 4 | 51 | 52 | 4 | |||||||
CAR | CAR | CAR | CAR | ||||||||||||||||
SF | JAC | SF | SF | ||||||||||||||||
DAL | DAL | DET | DAL | ||||||||||||||||
PHI | NYG | NYG | PHI | ||||||||||||||||
CLE | KC | KC | KC | ||||||||||||||||
BUF | NO | NO | NO | ||||||||||||||||
MIA | MIA | MIA | MIA | ||||||||||||||||
NYJ | CIN | CIN | NYJ | ||||||||||||||||
OAK | PIT | PIT | PIT | ||||||||||||||||
DEN | DEN | DEN | DEN | ||||||||||||||||
ATL | ATL | ATL | ATL | ||||||||||||||||
GB | GB | GB | GB | ||||||||||||||||
SEA | SEA | SEA | SEA | ||||||||||||||||
LOTW | SF | ATL | ATL | GB | |||||||||||||||
LOTW Record | 4 | 3 | 0 | 1 | 6 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | |||||||
WORLD SERIES BONUS PLAY | |||||||||||||||||||
GAME 2 Line: Boston -122; O/U 7 | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
GAME 2 Line: Boston -119/St. Louis +119 | |||||||||||||||||||
Boston | Boston | Boston | |||||||||||||||||
GAME 2 O/U: 7 | |||||||||||||||||||
Under | Under | Under | |||||||||||||||||
WORLD SERIES PREDICTIONS | |||||||||||||||||||
Series Winner (# of games) | |||||||||||||||||||
Boston (6) | Boston (5) | Boston (5) | St. Louis (7) | ||||||||||||||||
Series MVP | |||||||||||||||||||
Pedroia | Ortiz | Napoli | Beltran | ||||||||||||||||
Big Papi Homers, O/U 1.5 | |||||||||||||||||||
Under | Over | Over | Over |
WEEK 7 FanDuel Lineup
Good morning Daily Fantasy Sports fans (AKA Fantasy Football degenerates)! Week 7 looks like easy money. Here is The Machines lineup (60k salary, 1 PM games only)…..
Lamar Miller and the Dolphins are coming off a bye and get the Bills Swiss cheese run defense. Enjoy Keenan Allen’s minimum ($4,500) price tag while it still lasts; Philip Rivers is feeding him a steady diet of down-field footballs. The Redskins would be wise to get the athletic Reed more opportunities in the passing game. We’ve loaded up on studs from the Dallas-Philly match-up in anticipation of a shoot-out.
WEEK 7 Staff Picks ATS (2013)
WEEK 7 | |||||||||||||||||||
THE GAMES | |||||||||||||||||||
Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
10/17 8:25 ET | Seattle | -6.5 | At Arizona | ||||||||||||||||
10/20 1:00 ET | New England | -4 | At NY Jets | ||||||||||||||||
10/20 1:00 ET | San Diego | -7.5 | At Jacksonville | ||||||||||||||||
10/20 1:00 ET | At Atlanta | -7 | Tampa Bay | ||||||||||||||||
10/20 1:00 ET | At Detroit | -3 | Cincinnati | ||||||||||||||||
10/20 1:00 ET | At Miami | -8 | Buffalo | ||||||||||||||||
10/20 1:00 ET | At Washington | PK | Chicago | ||||||||||||||||
10/20 1:00 ET | At Philadelphia | -2.5 | Dallas | ||||||||||||||||
10/20 1:00 ET | At Carolina | -6 | St. Louis | ||||||||||||||||
10/20 4:05 ET | San Francisco | -4 | At Tennessee | ||||||||||||||||
10/20 4:25 ET | At Kansas City | -6.5 | Houston | ||||||||||||||||
10/20 4:25 ET | At Green Bay | -10 | Cleveland | ||||||||||||||||
10/20 4:25 ET | At Pittsburgh | -2 | Baltimore | ||||||||||||||||
10/20 8:30 ET | Denver | -6.5 | At Indianapolis | ||||||||||||||||
10/21 8:40 ET | At NY Giants | -3.5 | Minnesota | ||||||||||||||||
THE PICKS | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
Last Week | 8 | 7 | 0 | 7 | 8 | 0 | 9 | 6 | 0 | 6 | 9 | 0 | |||||||
Season to-date | 43 | 45 | 4 | 42 | 46 | 4 | 50 | 38 | 4 | 44 | 44 | 4 | |||||||
SEA | SEA | SEA | SEA | ||||||||||||||||
NYJ | NE | NE | NE | ||||||||||||||||
SD | SD | JAC | JAC | ||||||||||||||||
TB | ATL | TB | TB | ||||||||||||||||
CIN | CIN | DET | CIN | ||||||||||||||||
BUF | BUF | BUF | MIA | ||||||||||||||||
CHI | CHI | CHI | CHI | ||||||||||||||||
DAL | DAL | DAL | DAL | ||||||||||||||||
CAR | STL | CAR | CAR | ||||||||||||||||
SF | SF | SF | SF | ||||||||||||||||
KC | KC | KC | KC | ||||||||||||||||
CLE | CLE | CLE | GB | ||||||||||||||||
PIT | BAL | BAL | PIT | ||||||||||||||||
INDY | DEN | DEN | DEN | ||||||||||||||||
NYG | NYG | NYG | NYG | ||||||||||||||||
LOTW | KC | KC | CHI | KC | |||||||||||||||
LOTW Record | 4 | 2 | 0 | 1 | 5 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
WEEK 6 Staff Picks ATS (2013)
WEEK 6 | |||||||||||||||||||
THE GAMES | |||||||||||||||||||
Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
10/10 8:25 ET | At Chicago | -9.5 | NY Giants | ||||||||||||||||
10/13 1:00 ET | Cincinnati | -7.5 | At Buffalo | ||||||||||||||||
10/13 1:00 ET | Philadelphia | Pk | At Tampa Bay | ||||||||||||||||
10/13 1:00 ET | At NY Jets | -1 | Pittsburgh | ||||||||||||||||
10/13 1:00 ET | At Minnesota | -1 | Carolina | ||||||||||||||||
10/13 1:00 ET | At Kansas City | -9.5 | Oakland | ||||||||||||||||
10/13 1:00 ET | At Houston | -9 | St. Louis | ||||||||||||||||
10/13 1:00 ET | Detroit | -1 | At Cleveland | ||||||||||||||||
10/13 1:00 ET | Green Bay | -1 | At Baltimore | ||||||||||||||||
10/13 4:05 ET | At Seattle | -13.5 | Tennessee | ||||||||||||||||
10/13 4:05 ET | At Denver | -26.5 | Jacksonville | ||||||||||||||||
10/13 4:25 ET | At San Francisco | -11 | Arizona | ||||||||||||||||
10/13 4:25 ET | At New England | -1 | New Orleans | ||||||||||||||||
10/13 8:30 ET | At Dallas | -6 | Washington | ||||||||||||||||
10/14 8:40 ET | Indianapolis | -1 | At San Diego | ||||||||||||||||
THE PICKS | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
Last Week | 8 | 6 | 0 | 6 | 8 | 0 | 6 | 8 | 0 | 6 | 8 | 0 | |||||||
Season to-date | 35 | 38 | 4 | 35 | 38 | 4 | 41 | 32 | 4 | 38 | 35 | 4 | |||||||
NYG | NYG | NYG | NYG | ||||||||||||||||
BUF | CIN | CIN | CIN | ||||||||||||||||
PHI | PHI | TB | PHI | ||||||||||||||||
PIT | PIT | NYJ | NYJ | ||||||||||||||||
MIN | MIN | CAR | MIN | ||||||||||||||||
OAK | OAK | KC | KC | ||||||||||||||||
HOU | STL | StL | HOU | ||||||||||||||||
CLE | CLE | DET | CLE | ||||||||||||||||
GB | GB | GB | GB | ||||||||||||||||
SEA | SEA | TENN | TENN | ||||||||||||||||
JAC | DEN | JAC | DEN | ||||||||||||||||
SF | SF | ARI | ARI | ||||||||||||||||
NO | NE | NO | NO | ||||||||||||||||
DAL | WASH | DAL | DAL | ||||||||||||||||
INDY | INDY | INDY | INDY | ||||||||||||||||
LOTW | GB | INDY | DET | GB | |||||||||||||||
LOTW Record | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 2 | 0 |
WEEK 5 Staff Picks ATS (2013)
WEEK 5 | |||||||||||||||||||
THE GAMES | |||||||||||||||||||
Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
10/3 8:25 ET | At Cleveland | -3.5 | Buffalo | ||||||||||||||||
10/6 1:00 ET | At St. Louis | -11.5 | Jacksonville | ||||||||||||||||
10/6 1:00 ET | Kansas City | -1 | At Tennessee | ||||||||||||||||
10/6 1:00 ET | At NY Giants | -1 | Philadelphia | ||||||||||||||||
10/6 1:00 ET | At Miami | -2.5 | Baltimore | ||||||||||||||||
10/6 1:00 ET | Seattle | -1 | At Indianapolis | ||||||||||||||||
10/6 1:00 ET | At Green Bay | -7.5 | Detroit | ||||||||||||||||
10/6 1:00 ET | At Cincinnati | -1 | New England | ||||||||||||||||
10/6 1:00 ET | New Orleans | Pk | At Chicago | ||||||||||||||||
10/6 4:05 ET | Carolina | -1 | At Arizona | ||||||||||||||||
10/6 4:25 ET | Denver | -7.5 | At Dallas | ||||||||||||||||
10/6 8:30 ET | At San Francisco | -6.5 | Houston | ||||||||||||||||
10/6 11:35 ET | San Diego | -4 | At Oakland | ||||||||||||||||
10/7 8:40 ET | At Atlanta | -10.5 | NY Jets | ||||||||||||||||
THE PICKS | |||||||||||||||||||
Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
Last Week | 7 | 7 | 1 | 8 | 6 | 1 | 11 | 3 | 1 | 9 | 5 | 1 | |||||||
Season to-date | 27 | 32 | 4 | 29 | 30 | 4 | 35 | 24 | 4 | 32 | 27 | 4 | |||||||
CLE | BUF | BUF | CLE | ||||||||||||||||
JAC | JAC | JAC | JAC | ||||||||||||||||
TEN | KC | KC | KC | ||||||||||||||||
PHI | NYG | NYG | PHI | ||||||||||||||||
BAL | MIA | BAL | BAL | ||||||||||||||||
IND | IND | SEA | SEA | ||||||||||||||||
GB | GB | DET | GB | ||||||||||||||||
NE | NE | NE | NE | ||||||||||||||||
CHI | NO | NO | NO | ||||||||||||||||
CAR | ARI | ARI | CAR | ||||||||||||||||
DEN | DEN | DEN | DEN | ||||||||||||||||
SF | SF | SF | HOU | ||||||||||||||||
OAK | SD | OAK | SD | ||||||||||||||||
NYJ | ATL | ATL | ATL | ||||||||||||||||
LOTW | GB | JAC | KC | NO | |||||||||||||||
LOTW Record | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | 0 |