| WEEK 6 | |||||||||||||||||||
| THE GAMES | |||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
| 10/10 8:25 ET | At Chicago | -9.5 | NY Giants | ||||||||||||||||
| 10/13 1:00 ET | Cincinnati | -7.5 | At Buffalo | ||||||||||||||||
| 10/13 1:00 ET | Philadelphia | Pk | At Tampa Bay | ||||||||||||||||
| 10/13 1:00 ET | At NY Jets | -1 | Pittsburgh | ||||||||||||||||
| 10/13 1:00 ET | At Minnesota | -1 | Carolina | ||||||||||||||||
| 10/13 1:00 ET | At Kansas City | -9.5 | Oakland | ||||||||||||||||
| 10/13 1:00 ET | At Houston | -9 | St. Louis | ||||||||||||||||
| 10/13 1:00 ET | Detroit | -1 | At Cleveland | ||||||||||||||||
| 10/13 1:00 ET | Green Bay | -1 | At Baltimore | ||||||||||||||||
| 10/13 4:05 ET | At Seattle | -13.5 | Tennessee | ||||||||||||||||
| 10/13 4:05 ET | At Denver | -26.5 | Jacksonville | ||||||||||||||||
| 10/13 4:25 ET | At San Francisco | -11 | Arizona | ||||||||||||||||
| 10/13 4:25 ET | At New England | -1 | New Orleans | ||||||||||||||||
| 10/13 8:30 ET | At Dallas | -6 | Washington | ||||||||||||||||
| 10/14 8:40 ET | Indianapolis | -1 | At San Diego | ||||||||||||||||
| THE PICKS | |||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
| Last Week | 8 | 6 | 0 | 6 | 8 | 0 | 6 | 8 | 0 | 6 | 8 | 0 | |||||||
| Season to-date | 35 | 38 | 4 | 35 | 38 | 4 | 41 | 32 | 4 | 38 | 35 | 4 | |||||||
| NYG | NYG | NYG | NYG | ||||||||||||||||
| BUF | CIN | CIN | CIN | ||||||||||||||||
| PHI | PHI | TB | PHI | ||||||||||||||||
| PIT | PIT | NYJ | NYJ | ||||||||||||||||
| MIN | MIN | CAR | MIN | ||||||||||||||||
| OAK | OAK | KC | KC | ||||||||||||||||
| HOU | STL | StL | HOU | ||||||||||||||||
| CLE | CLE | DET | CLE | ||||||||||||||||
| GB | GB | GB | GB | ||||||||||||||||
| SEA | SEA | TENN | TENN | ||||||||||||||||
| JAC | DEN | JAC | DEN | ||||||||||||||||
| SF | SF | ARI | ARI | ||||||||||||||||
| NO | NE | NO | NO | ||||||||||||||||
| DAL | WASH | DAL | DAL | ||||||||||||||||
| INDY | INDY | INDY | INDY | ||||||||||||||||
| LOTW | GB | INDY | DET | GB | |||||||||||||||
| LOTW Record | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | |||||||
Author Archives: RoidRage
WEEK 5 Staff Picks ATS (2013)
| WEEK 5 | |||||||||||||||||||
| THE GAMES | |||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
| 10/3 8:25 ET | At Cleveland | -3.5 | Buffalo | ||||||||||||||||
| 10/6 1:00 ET | At St. Louis | -11.5 | Jacksonville | ||||||||||||||||
| 10/6 1:00 ET | Kansas City | -1 | At Tennessee | ||||||||||||||||
| 10/6 1:00 ET | At NY Giants | -1 | Philadelphia | ||||||||||||||||
| 10/6 1:00 ET | At Miami | -2.5 | Baltimore | ||||||||||||||||
| 10/6 1:00 ET | Seattle | -1 | At Indianapolis | ||||||||||||||||
| 10/6 1:00 ET | At Green Bay | -7.5 | Detroit | ||||||||||||||||
| 10/6 1:00 ET | At Cincinnati | -1 | New England | ||||||||||||||||
| 10/6 1:00 ET | New Orleans | Pk | At Chicago | ||||||||||||||||
| 10/6 4:05 ET | Carolina | -1 | At Arizona | ||||||||||||||||
| 10/6 4:25 ET | Denver | -7.5 | At Dallas | ||||||||||||||||
| 10/6 8:30 ET | At San Francisco | -6.5 | Houston | ||||||||||||||||
| 10/6 11:35 ET | San Diego | -4 | At Oakland | ||||||||||||||||
| 10/7 8:40 ET | At Atlanta | -10.5 | NY Jets | ||||||||||||||||
| THE PICKS | |||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
| Last Week | 7 | 7 | 1 | 8 | 6 | 1 | 11 | 3 | 1 | 9 | 5 | 1 | |||||||
| Season to-date | 27 | 32 | 4 | 29 | 30 | 4 | 35 | 24 | 4 | 32 | 27 | 4 | |||||||
| CLE | BUF | BUF | CLE | ||||||||||||||||
| JAC | JAC | JAC | JAC | ||||||||||||||||
| TEN | KC | KC | KC | ||||||||||||||||
| PHI | NYG | NYG | PHI | ||||||||||||||||
| BAL | MIA | BAL | BAL | ||||||||||||||||
| IND | IND | SEA | SEA | ||||||||||||||||
| GB | GB | DET | GB | ||||||||||||||||
| NE | NE | NE | NE | ||||||||||||||||
| CHI | NO | NO | NO | ||||||||||||||||
| CAR | ARI | ARI | CAR | ||||||||||||||||
| DEN | DEN | DEN | DEN | ||||||||||||||||
| SF | SF | SF | HOU | ||||||||||||||||
| OAK | SD | OAK | SD | ||||||||||||||||
| NYJ | ATL | ATL | ATL | ||||||||||||||||
| LOTW | GB | JAC | KC | NO | |||||||||||||||
| LOTW Record | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | |||||||
WEEK 4 Staff Picks ATS (2013)
WEEK 4 |
|||||||||||||||||||
THE GAMES |
|||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
| 9/26 8:25 ET | San Francisco | -3 | At St. Louis | ||||||||||||||||
| 9/29 1:00 ET | Pittsburgh | -2.5 | Minnesota | ||||||||||||||||
| 9/29 1:00 ET | Baltimore | -3 | At Buffalo | ||||||||||||||||
| 9/29 1:00 ET | Cincinnati | -4.5 | At Cleveland | ||||||||||||||||
| 9/29 1:00 ET | Indianapolis | -8.5 | At Jacksonville | ||||||||||||||||
| 9/29 1:00 ET | Seattle | -3 | At Houston | ||||||||||||||||
| 9/29 1:00 ET | At Tampa Bay | -2.5 | Arizona | ||||||||||||||||
| 9/29 1:00 ET | At Detroit | -3 | Chicago | ||||||||||||||||
| 9/29 1:00 ET | At Kansas City | -4.5 | NY Giants | ||||||||||||||||
| 9/29 4:05 ET | At Tennessee | -3.5 | NY Jets | ||||||||||||||||
| 9/29 4:25 ET | Dallas | -2 | At San Diego | ||||||||||||||||
| 9/29 4:25 ET | Washington | -3 | At Oakland | ||||||||||||||||
| 9/29 4:25 ET | At Denver | -10.5 | Philadelphia | ||||||||||||||||
| 9/29 8:30 ET | At Atlanta | -2 | New England | ||||||||||||||||
| 9/30 8:40 ET | At New Orleans | -6.5 | Miami | ||||||||||||||||
THE PICKS |
|||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
| Last Week | 7 | 8 | 1 | 7 | 8 | 1 | 8 | 7 | 1 | 8 | 7 | 1 | |||||||
| Season to-date | 20 | 25 | 3 | 21 | 24 | 3 | 24 | 21 | 3 | 23 | 22 | 3 | |||||||
| STL | SF | SF | SF | ||||||||||||||||
| PITT | PITT | MINN | MIN | ||||||||||||||||
| BAL | BAL | BAL | BAL | ||||||||||||||||
| CLE | CLE | CIN | CIN | ||||||||||||||||
| IND | IND | IND | IND | ||||||||||||||||
| HOU | SEA | SEA | HOU | ||||||||||||||||
| ARIZ | TB | ARI | TB | ||||||||||||||||
| CHI | CHI | DET | CHI | ||||||||||||||||
| KC | NYG | KC | KC | ||||||||||||||||
| NYJ | TENN | TENN | TEN | ||||||||||||||||
| DAL | SD | SD | DAL | ||||||||||||||||
| WAS | WAS | OAK | WAS | ||||||||||||||||
| DEN | PHI | DEN | DEN | ||||||||||||||||
| NE | NE | NE | NE | ||||||||||||||||
| MIA | NO | NO | NO | ||||||||||||||||
| LOTW | BAL | NO | CIN | IND | |||||||||||||||
| LOTW Record | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |||||||
WEEK 3 Staff Picks ATS (2013)
How I learned to stop HATING and love THE HOODIE!
If you’re a regular BRSM reader this won’t come as a shock to you, but let me just get this out of way: I love the Buffalo Bills. As with most self-respecting Western New Yorkers, my obsession passion is borderline unhealthy. The shout song played at my wedding…multiple times. My sports Mt. Rushmore consists of Jim Kelly, OJ Simpson, Bruce Smith and Hunter Kelly. I’ve got Champagne on ice for the day when the last member of the ’72 Dolphins dies. My four German Sheppard’s are named: Flutie, Losman, Fitzpatrick, and our newest pup, Manuel! When the Bills say jump, I’ll be the one driving the school bus off the cliff. So it should come to no surprise, that as a life-long Bills-backer I’ve been programmed to hate all things Miami Dolphins, NY Jets and New England Patriots (note: I still hate the Colts even though they were banished from the AFC East in 2001).
But I can no longer hide my man-crush for this guy:
The hoodie. Literally every Patriots game that I’ve watched the hoodie pulls some crazy stunt. It’s not always over-the-top, like going for it on 4th down on your own 30 yard line, or taking an intention safety. Sometimes it’s subtle craziness. Like Sunday, when the hoodie has LeGarrette freaking Blount returning kickoffs. Yes, this LeGarrette Blount:
Why? Why not. Just for shits and giggles here is how Blount stacked up Sunday against the other AFC East kick returners:
| Results | |||||||||
| AFC East | Player | Weight | Height | Pos | 40 time | KRs | Yards | Avg. | |
| Buffalo | TJ Graham | 6’0″ | 180 lbs. | WR | 4.34 s | 1 | 19 | 19 | |
| Miami | M. Thigpen | 5’9″ | 195 lbs. | RB | 4.45 s | 3 | 7 | 2.3 | |
| NY | J. Kerley | 5’9″ | 188 lbs. | WR | 4.56 s | 1 | 9 | 9 | |
| NE | L. Blount | 6’0″ | 247 lbs. | RB | 4.74 s | 2 | 35 | 17.5 | |
| *One of these is not like the rest* | |||||||||
That’s just Bill being Bill. Always the contrarian. It’s these deviations from the norm that make watching the Patriots enjoyable and how I stopped hating and learned to love the hoodie!
Can’t wait to see what he has in store for Rex and the Jets tonight!
WEEK 2 Staff Picks ATS (2013)
| WEEK | 2 | Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||||||||
| Last Week | 4 | 11 | 1 | 7 | 8 | 1 | 9 | 6 | 1 | 5 | 10 | 1 | |||||||||||
| Season to-date | 4 | 11 | 1 | 7 | 8 | 1 | 9 | 6 | 1 | 5 | 10 | 1 | |||||||||||
| Date & Time | Favorite | Spread | Underdog | Total | |||||||||||||||||||
| 9/12 8:25 ET | At New England | -12 | NY Jets | 44 | NYJ | NE | NYJ | NYJ | |||||||||||||||
| 9/15 1:00 ET | At Philadelphia | -7.5 | San Diego | 54.5 | PHI | PHI | SD | SD | |||||||||||||||
| 9/15 1:00 ET | At Baltimore | -6.5 | Cleveland | 43.5 | BALT | BALT | CLE | BALT | |||||||||||||||
| 9/15 1:00 ET | At Houston | -9 | Tennessee | 43 | TENN | HOU | HOU | TENN | |||||||||||||||
| 9/15 1:00 ET | At Indianapolis | -3 | Miami | 42.5 | MIA | INDY | INDY | INDY | |||||||||||||||
| 9/15 1:00 ET | Carolina | -3 | At Buffalo | 44 | CAR | BUF | BUF | BUF | |||||||||||||||
| 9/15 1:00 ET | At Atlanta | -7 | St. Louis | 47 | STL | STL | ATL | ATL | |||||||||||||||
| 9/15 1:00 ET | At Green Bay | -7.5 | Washington | 49.5 | GB | GB | GB | WASH | |||||||||||||||
| 9/15 1:00 ET | At Kansas City | -2.5 | Dallas | 46.5 | DAL | DAL | DAL | DAL | |||||||||||||||
| 9/15 1:00 ET | At Chicago | -6 | Minnesota | 41.5 | CHI | CHI | CHI | MINN | |||||||||||||||
| 9/15 4:05 ET | New Orleans | -3 | At Tampa Bay | 47 | NO | NO | NO | NO | |||||||||||||||
| 9/15 4:05 ET | Detroit | -1.5 | At Arizona | 47.5 | ARIZ | ARIZ | DET | DET | |||||||||||||||
| 9/15 4:25 ET | At Oakland | -6 | Jacksonville | 39.5 | JAX | OAK | JAC | OAK | |||||||||||||||
| 9/15 4:25 ET | Denver | -4.5 | At NY Giants | 55 | NYG | DEN | DEN | DEN | |||||||||||||||
| 9/15 8:30 ET | At Seattle | -3 | San Francisco | 44.5 | SEA | SF | SF | SF | |||||||||||||||
| 9/16 8:40 ET | At Cincinnati | -7 | Pittsburgh | 40.5 | CINCY | PITT | CINCY | CINCY | |||||||||||||||
| Lock of the Week | BALT | NO | CHI | INDY | |||||||||||||||||||
| LOTW Record | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||
WEEK 1 Staff Picks ATS (2013)
Tuesday Teabag, September 3, 2013 – Surprise, it’s not Johnny Football!
In fact, this weeks Teabag Award(s) goes to all the Manziel haterz! The little kids in our off-shore factory will be working OT this week to keep up with the orders! Quite frankly there are too many names to name in this mess (I’m looking at you Mark May, Brian Urlacher, Jessie Palmer…and hell, the NCAA while I’m at it).
Watching the post-game talking heads rant on about how awful Johnny Manziel is you’d think he just sucker-punched a cop, dropped some angel-dust with Aaron Hernandez, or tried to decapitate another player on the field. It got to the point where even The Machine had to unplug from the vitriol and angst being shot Manziel’s way, and we love a good verbal beat down, hello! But with Manziel you can’t unplug and make it go away. Nay, Johnny Manziel is a SportsCenter-scroll sensation! A television-ratings goldmine! A merchandise-moving machine! An NCAA needle-mover! He is the guy that can make ESPN say “Tim Tebow who”?!…..Oh and he is also a hell of a football player. Christ, his nickname is Johnny Football after all!
For those of you living under a rock (or worse, on some shitty family camping trip without WIFI) here is a recap of this weekends highlights: (bang it here to read about Johnny’s offseason awesomeness) After serving his joke one-half suspension -more on that in a minute- Johnny entered the third quarter and made short order of the Rice defense; moving the ball and scoring at will (3 TD’s on 6 completions…pretty efficient). He also gave us these on-the-field celebrations/taunts:
People were quick to pile on Johnny saying he didn’t learn anything from his one-half game suspension. Umm, maybe because a one-half game suspension is a fucking joke?! Seriously NCAA, this is a new low, even for you dirt bags. Suspending a guy for half a game is like telling somebody they can watch a movie, but not the credits. Why not just bench him from some first-team practice reps? He either did or didn’t break one of your law or by-laws, right? Why not give him a real suspension to think about, say 4 games. Oh, that’s right, because you NEED Johnny to grab ratings. Otherwise, who is tuning in to watch Rice football?! Hell, the alumni can barely stomach watching them play. The Machine wasn’t the least bit surprised by your faux-suspension, after all you are the weasels that rake in billions of dollars annually and won’t give these kids a small stipend for putting their careers on the line each time they step out on the field. How ridiculous is the notion that Jadeveon Clowney has to pay for his own injury-insurance policy. This is a page right out of your lets suspend 5 Ohio State players next year, because we (read: our sponsors) really want/need them to play in the Bowl Game! Oh how the Machine yearns for the day when these football conferences get fed up with your shit and decide they no longer need you!
The second form of Manziel-hating seems to be rooted in the fact that Johnny Football isn’t who you want Johnny Football to be. He isn’t who you think you would be if you had his insane skill set, and that drives you crazy. That’s why The Machine is calling foul on you Manziel haters. Comments like those made by Mark May, and we quote:
“that penalty is going to hurt them down the road….if you do something like that against an Alabama, against an LSU, against a team that is a much better opponent than Rice that’s gotta cost, could cost you a ballgame and a chance for a national championship.”
Please. Granted the last of Mr. Football’s antics, albeit the one proceeded with a touchdown pass, drew an unsportsmanlike-like penalty, but it didn’t alter the game one iota. Was it cheap? You bet. Did it cost his team the game? Not in the least! But the argument being drawn is that if Johnny’s attitude goes unchecked he will draw one of these penalties in a close game, against a top flight (translation: SEC) opponent, and it will somehow take points off the board and cause his team to lose. First, I’m going to need that scenario to actually play out before I go ahead and crush him for it. Second, the only reason that A&M is in the National Championship discussion is because of Manziel. Football is the ultimate team sport, but in college even more so than the pros certain players win Championships. The 2010 Auburn Tigers don’t win a Championship without Cam Newton. The same goes for the 2007 LSU Tigers (seriously SEC, get some original mascots) and JaMarcus Russell. A&M is a good team, but Manziel makes them great. National Championship great.
Johnny Football is great because of the way he is wired. He isn’t you and he isn’t me. He just doesn’t give a fuck about anyone. Not the media, his coach, his parents, his attorney, his school, the Manning Family, NFL evaluators, marketers, college students, strippers, laws….He is going to do what he wants, when he wants! (I think The Machine may have just talked Johnny Football into an ultra exclusive ‘Badge of Badass’ Award). It is this reckless abandon, cavalier attitude and cocksureness (both on and off the field) that allows him to pile up 5,000 yard/ 50 touchdown seasons, awards and wins…. all while lining the pockets of the school and NCAA. If I’ve got to deal with some stupid penalties, frat house shenanigans and a slew of deflowered coeds than so be it! Johnny, keep on rocking because the haterz are always going to hate. You’ve got a Heisman, they’ve got a Tuesday Teabag. Who’s winning now?
2013 Fantasy Football Pecking Order: RBs & WRs
At last, now that the salad (TEs) and appetizers (QBs) are consumed it’s time for the real meat & potatoes portion of fantasy football: RBs and WRs. Let’s strap on the old feed bag and have at it shall we: (Note: Rankings are based on PPR-scoring, because lets face it, if you’re not doing PPR than you’re not doing it right)…
Running Backs
| Player | Composite Rank | Ginger King | Roid Rage |
| Adrian Peterson (MIN) | 1 | 1 | 1 |
| Arian Foster (HOU) | 2 | 2 | 5 |
| Doug Martin (TBB) | 3 | 4 | 3 |
| LeSean McCoy (PHI) | 4 | 5 | 6 |
| Jamaal Charles (KCC) | 5 | 7 | 4 |
| C.J. Spiller (BUF) | 6 | 9 | 2 |
| Ray Rice (BAL) | 7 | 3 | 9 |
| Marshawn Lynch (SEA) | 8 | 6 | 7 |
| Alfred Morris (WAS) | 9 | 8 | 11 |
| Matt Forte (CHI) | 10 | 11 | 8 |
| Trent Richardson (CLE) | 11 | 12 | 10 |
| Chris Johnson (TEN) | 12 | 10 | 15 |
| Stevan Ridley (NEP) | 13 | 17 | 12 |
| David Wilson (NYG) | 14 | 15 | 17 |
| Steven Jackson (ATL) | 15 | 16 | 16 |
| Reggie Bush (DET) | 16 | 18 | 14 |
| Darren Sproles (NOS) | 17 | 19 | 13 |
| Frank Gore (SFO) | 18 | 13 | 21 |
| Maurice Jones-Drew (JAC) | 19 | 14 | 20 |
| DeMarco Murray (DAL) | 20 | 20 | 24 |
| Lamar Miller (MIA) | 21 | 25 | 22 |
| Ryan Mathews (SDC) | 22 | 21 | 27 |
| DeAngelo Williams (CAR) | 23 | 31 | 19 |
| Chris Ivory (NYJ) | 24 | 26 | 25 |
| Vick Ballard (IND) | 25 | 22 | 30 |
| Le’Veon Bell (PIT) | 26 | 29 | 23 |
| Mark Ingram (NOS) | 27 | 23 | 34 |
| Rashard Mendenhall (ARI) | 28 | 30 | 28 |
| Fred Jackson (BUF) | 29 | 28 | 33 |
| Andre Brown (NYG) | 30 | 24 | 41 |
| Bryce Brown (PHI) | 31 | 34 | 32 |
| BenJarvus Green-Ellis (CIN) | 32 | 27 | 45 |
| Jacquizz Rodgers (ATL) | 33 | 35 | 37 |
| Eddie Lacy (GBP) | 34 | 33 | 42 |
| Danny Woodhead (SDC) | 35 | 32 | 47 |
| Giovani Bernard (CIN) | 36 | 43 | 36 |
| Marcel Reece (OAK) | 37 | 41 | 40 |
| Ben Tate (HOU) | 38 | 47 | 38 |
| Daniel Thomas (MIA) | 39 | 42 | 48 |
| Denard Robinson (JAC) | 40 | 44 | 46 |
| Ahmad Bradshaw (IND) | 41 | 48 | 43 |
| Darren McFadden (OAK) | 42 | – | 18 |
| Montee Ball (DEN) | 43 | – | 26 |
| Pierre Thomas (NOS) | 44 | – | 29 |
| Vick Ballard (IND) | 45 | – | 30 |
| Shane Vereen (NEP) | 46 | – | 35 |
| Ryan Williams (ARI) | 47 | 36 | – |
| Michael Bush (CHI) | 48 | 37 | – |
| Donald Brown (IND) | 49 | 39 | – |
| LeGarrette Blount (NEP) | 50 | 40 | – |
| Daryl Richardson (STL) | 51 | – | 44 |
| Michael Turner (FA*) | 52 | 45 | – |
| Anthony Dixon (SFO) | 53 | 46 | – |
| Lance Dunbar (DAL) | 54 | – | 49 |
| Zac Stacy (STL) | 55 | – | 50 |
| Knowshon Moreno (DEN) | 56 | 49 | – |
Wide Receivers
| Player | Composite Rank | Ginger King | Roid Rage |
| Calvin Johnson (DET) | 1 | 1 | 1 |
| Dez Bryant (DAL) | 2 | 2 | 3 |
| A.J. Green (CIN) | 3 | 4 | 4 |
| Brandon Marshall (CHI) | 4 | 7 | 2 |
| Julio Jones (ATL) | 5 | 3 | 7 |
| Andre Johnson (HOU) | 6 | 5 | 9 |
| Demaryius Thomas (DEN) | 7 | 10 | 5 |
| Vincent Jackson (TBB) | 8 | 9 | 6 |
| Victor Cruz (NYG) | 9 | 8 | 8 |
| Larry Fitzgerald (ARI) | 10 | 6 | 11 |
| Roddy White (ATL) | 11 | 11 | 12 |
| Marques Colston (NOS) | 12 | 16 | 10 |
| Randall Cobb (GBP) | 13 | 14 | 13 |
| Wes Welker (DEN) | 14 | 12 | 17 |
| Reggie Wayne (IND) | 15 | 15 | 18 |
| Jordy Nelson (GBP) | 16 | 18 | 15 |
| Hakeem Nicks (NYG) | 17 | 13 | 23 |
| Danny Amendola (NEP) | 18 | 22 | 16 |
| DeSean Jackson (PHI) | 19 | 17 | 24 |
| Antonio Brown (PIT) | 20 | 21 | 20 |
| Pierre Garcon (WAS) | 21 | 28 | 14 |
| Eric Decker (DEN) | 22 | 26 | 19 |
| Steve Smith (CAR) | 23 | 20 | 26 |
| Stevie Johnson (BUF) | 24 | 24 | 22 |
| Dwayne Bowe (KCC) | 25 | 23 | 25 |
| Torrey Smith (BAL) | 26 | 25 | 27 |
| Mike Wallace (MIA) | 27 | 19 | 35 |
| James Jones (GBP) | 28 | 30 | 32 |
| T.Y. Hilton (IND) | 29 | 34 | 28 |
| Anquan Boldin (SFO) | 30 | 32 | 31 |
| Cecil Shorts (JAC) | 31 | 47 | 21 |
| Miles Austin (DAL) | 32 | 29 | 41 |
| Mike Williams (TBB) | 33 | 31 | 38 |
| Greg Jennings (MIN) | 34 | 27 | 45 |
| Kenny Britt (TEN) | 35 | 33 | 40 |
| Lance Moore (NOS) | 36 | 37 | 37 |
| Sidney Rice (SEA) | 37 | 38 | 39 |
| Justin Blackmon (JAC) | 38 | 42 | 36 |
| Golden Tate (SEA) | 39 | 49 | 34 |
| Kendall Wright (TEN) | 40 | 44 | 42 |
| Rueben Randle (NYG) | 41 | 45 | 43 |
| DeAndre Hopkins (HOU) | 42 | 43 | 49 |
| Denarius Moore (OAK) | 43 | 46 | 50 |
| Mohamed Sanu (CIN) | 44 | – | 33 |
| Tavon Austin (STL) | 45 | 35 | – |
| Nate Burleson (DET) | 46 | 36 | – |
| Brian Hartline (MIA) | 47 | 39 | – |
| Devery Henderson (WAS) | 48 | 40 | – |
| Malcom Floyd (SDC) | 49 | 41 | – |
| Jeremy Kerley (NYJ) | 50 | – | 46 |
| Andrew Hawkins (CIN) | 51 | – | 47 |
| Vincent Brown (SDC) | 52 | – | 48 |
| Santana Moss (WAS) | 53 | 48 | – |
2013 Fantasy Football Pecking Order: TEs
For those of you that had Dustin Keller on your cheatsheets (here’s looking at you Ginger King), consider sending DJ Swearinger a thank you card…..
| Player | Composite Rank | Ginger King | Roid Rage |
| Jimmy Graham (NOS) | 1 | 1 | 1 |
| Rob Gronkowski (NEP) | 2 | 3 | 2 |
| Tony Gonzalez (ATL) | 3 | 2 | 5 |
| Vernon Davis (SFO) | 4 | 4 | 4 |
| Jason Witten (DAL) | 5 | 5 | 3 |
| Kyle Rudolph (MIN) | 6 | 7 | 6 |
| Brandon Pettigrew (DET) | 7 | 6 | 11 |
| Brandon Myers (NYG) | 8 | 8 | 9 |
| Jermaine Gresham (CIN) | 9 | 10 | 10 |
| Greg Olsen (CAR) | 10 | 13 | 8 |
| Martellus Bennett (CHI) | 11 | 14 | 7 |
| Antonio Gates (SDC) | 12 | 12 | 12 |
| Owen Daniels (HOU) | 13 | 9 | 16 |
| Jermichael Finley (GBP) | 14 | 11 | 15 |
| Heath Miller (PIT) | 15 | 19 | 13 |
| Marcedes Lewis (JAC) | 16 | 15 | 18 |
| Jared Cook (STL) | 17 | 17 | 17 |
| Jordan Cameron (CLE) | 18 | – | 14 |
| Fred Davis (WAS) | 19 | 16 | – |
| Dustin Keller (MIA) | 20 | 18 | – |
| Robert Housler (ARI) | 21 | – | 19 |
| Ed Dickson (BAL) | 22 | 20 | – |
| Dwayne Allen (IND) | 23 | – | 20 |








