At last, now that the salad (TEs) and appetizers (QBs) are consumed it’s time for the real meat & potatoes portion of fantasy football: RBs and WRs. Let’s strap on the old feed bag and have at it shall we: (Note: Rankings are based on PPR-scoring, because lets face it, if you’re not doing PPR than you’re not doing it right)…
Running Backs
| Player | Composite Rank | Ginger King | Roid Rage |
| Adrian Peterson (MIN) | 1 | 1 | 1 |
| Arian Foster (HOU) | 2 | 2 | 5 |
| Doug Martin (TBB) | 3 | 4 | 3 |
| LeSean McCoy (PHI) | 4 | 5 | 6 |
| Jamaal Charles (KCC) | 5 | 7 | 4 |
| C.J. Spiller (BUF) | 6 | 9 | 2 |
| Ray Rice (BAL) | 7 | 3 | 9 |
| Marshawn Lynch (SEA) | 8 | 6 | 7 |
| Alfred Morris (WAS) | 9 | 8 | 11 |
| Matt Forte (CHI) | 10 | 11 | 8 |
| Trent Richardson (CLE) | 11 | 12 | 10 |
| Chris Johnson (TEN) | 12 | 10 | 15 |
| Stevan Ridley (NEP) | 13 | 17 | 12 |
| David Wilson (NYG) | 14 | 15 | 17 |
| Steven Jackson (ATL) | 15 | 16 | 16 |
| Reggie Bush (DET) | 16 | 18 | 14 |
| Darren Sproles (NOS) | 17 | 19 | 13 |
| Frank Gore (SFO) | 18 | 13 | 21 |
| Maurice Jones-Drew (JAC) | 19 | 14 | 20 |
| DeMarco Murray (DAL) | 20 | 20 | 24 |
| Lamar Miller (MIA) | 21 | 25 | 22 |
| Ryan Mathews (SDC) | 22 | 21 | 27 |
| DeAngelo Williams (CAR) | 23 | 31 | 19 |
| Chris Ivory (NYJ) | 24 | 26 | 25 |
| Vick Ballard (IND) | 25 | 22 | 30 |
| Le’Veon Bell (PIT) | 26 | 29 | 23 |
| Mark Ingram (NOS) | 27 | 23 | 34 |
| Rashard Mendenhall (ARI) | 28 | 30 | 28 |
| Fred Jackson (BUF) | 29 | 28 | 33 |
| Andre Brown (NYG) | 30 | 24 | 41 |
| Bryce Brown (PHI) | 31 | 34 | 32 |
| BenJarvus Green-Ellis (CIN) | 32 | 27 | 45 |
| Jacquizz Rodgers (ATL) | 33 | 35 | 37 |
| Eddie Lacy (GBP) | 34 | 33 | 42 |
| Danny Woodhead (SDC) | 35 | 32 | 47 |
| Giovani Bernard (CIN) | 36 | 43 | 36 |
| Marcel Reece (OAK) | 37 | 41 | 40 |
| Ben Tate (HOU) | 38 | 47 | 38 |
| Daniel Thomas (MIA) | 39 | 42 | 48 |
| Denard Robinson (JAC) | 40 | 44 | 46 |
| Ahmad Bradshaw (IND) | 41 | 48 | 43 |
| Darren McFadden (OAK) | 42 | – | 18 |
| Montee Ball (DEN) | 43 | – | 26 |
| Pierre Thomas (NOS) | 44 | – | 29 |
| Vick Ballard (IND) | 45 | – | 30 |
| Shane Vereen (NEP) | 46 | – | 35 |
| Ryan Williams (ARI) | 47 | 36 | – |
| Michael Bush (CHI) | 48 | 37 | – |
| Donald Brown (IND) | 49 | 39 | – |
| LeGarrette Blount (NEP) | 50 | 40 | – |
| Daryl Richardson (STL) | 51 | – | 44 |
| Michael Turner (FA*) | 52 | 45 | – |
| Anthony Dixon (SFO) | 53 | 46 | – |
| Lance Dunbar (DAL) | 54 | – | 49 |
| Zac Stacy (STL) | 55 | – | 50 |
| Knowshon Moreno (DEN) | 56 | 49 | – |
Wide Receivers
| Player | Composite Rank | Ginger King | Roid Rage |
| Calvin Johnson (DET) | 1 | 1 | 1 |
| Dez Bryant (DAL) | 2 | 2 | 3 |
| A.J. Green (CIN) | 3 | 4 | 4 |
| Brandon Marshall (CHI) | 4 | 7 | 2 |
| Julio Jones (ATL) | 5 | 3 | 7 |
| Andre Johnson (HOU) | 6 | 5 | 9 |
| Demaryius Thomas (DEN) | 7 | 10 | 5 |
| Vincent Jackson (TBB) | 8 | 9 | 6 |
| Victor Cruz (NYG) | 9 | 8 | 8 |
| Larry Fitzgerald (ARI) | 10 | 6 | 11 |
| Roddy White (ATL) | 11 | 11 | 12 |
| Marques Colston (NOS) | 12 | 16 | 10 |
| Randall Cobb (GBP) | 13 | 14 | 13 |
| Wes Welker (DEN) | 14 | 12 | 17 |
| Reggie Wayne (IND) | 15 | 15 | 18 |
| Jordy Nelson (GBP) | 16 | 18 | 15 |
| Hakeem Nicks (NYG) | 17 | 13 | 23 |
| Danny Amendola (NEP) | 18 | 22 | 16 |
| DeSean Jackson (PHI) | 19 | 17 | 24 |
| Antonio Brown (PIT) | 20 | 21 | 20 |
| Pierre Garcon (WAS) | 21 | 28 | 14 |
| Eric Decker (DEN) | 22 | 26 | 19 |
| Steve Smith (CAR) | 23 | 20 | 26 |
| Stevie Johnson (BUF) | 24 | 24 | 22 |
| Dwayne Bowe (KCC) | 25 | 23 | 25 |
| Torrey Smith (BAL) | 26 | 25 | 27 |
| Mike Wallace (MIA) | 27 | 19 | 35 |
| James Jones (GBP) | 28 | 30 | 32 |
| T.Y. Hilton (IND) | 29 | 34 | 28 |
| Anquan Boldin (SFO) | 30 | 32 | 31 |
| Cecil Shorts (JAC) | 31 | 47 | 21 |
| Miles Austin (DAL) | 32 | 29 | 41 |
| Mike Williams (TBB) | 33 | 31 | 38 |
| Greg Jennings (MIN) | 34 | 27 | 45 |
| Kenny Britt (TEN) | 35 | 33 | 40 |
| Lance Moore (NOS) | 36 | 37 | 37 |
| Sidney Rice (SEA) | 37 | 38 | 39 |
| Justin Blackmon (JAC) | 38 | 42 | 36 |
| Golden Tate (SEA) | 39 | 49 | 34 |
| Kendall Wright (TEN) | 40 | 44 | 42 |
| Rueben Randle (NYG) | 41 | 45 | 43 |
| DeAndre Hopkins (HOU) | 42 | 43 | 49 |
| Denarius Moore (OAK) | 43 | 46 | 50 |
| Mohamed Sanu (CIN) | 44 | – | 33 |
| Tavon Austin (STL) | 45 | 35 | – |
| Nate Burleson (DET) | 46 | 36 | – |
| Brian Hartline (MIA) | 47 | 39 | – |
| Devery Henderson (WAS) | 48 | 40 | – |
| Malcom Floyd (SDC) | 49 | 41 | – |
| Jeremy Kerley (NYJ) | 50 | – | 46 |
| Andrew Hawkins (CIN) | 51 | – | 47 |
| Vincent Brown (SDC) | 52 | – | 48 |
| Santana Moss (WAS) | 53 | 48 | – |
