| The PICKS | ||||
| Roid Rage | Ginger King | Dr. Mike | Big Daddy | Vegas Vinny |
| 52-36-3 | 50-38-3 | 36-52-3 | 46-42-3 | 43-45-3 |
| NE | NE | NE | NE | MIA |
| DET | DET | KC | KC | KC |
| MIN | MIN | CHI | CHI | MIN |
| TB | ATL | ATL | ATL | TB |
| NYG | NYG | NYG | NO | NYG |
| SF | STL | STL | STL | STL |
| ARZ | ARZ | ARZ | CLE | ARZ |
| CIN | PIT | PIT | PIT | CIN |
| BAL | SD | SD | SD | SD |
| TEN | TEN | HOU | HOU | HOU |
| NYJ | NYJ | OAK | OAK | OAK |
| DAL | SEA | DAL | SEA | DAL |
| GB | GB | GB | GB | GB |
| CAR | CAR | CAR | CAR | INDY |
| Lock-it-up-of-the-Week | ||||
| Roid Rage | Ginger King | Dr. Mike | Big Daddy | Vegas Vinny |
| 6-1-0 | 6-1-0 | 5-2-0 | 2-5-0 | 2-5-0 |
| GB | GB | ARZ | GB | CIN |
| Survivor Pool Pick | ||||
| Roid Rage | Ginger King | Dr. Mike | Big Daddy | Vegas Vinny |
| CAR | **DEAD** | **DEAD** | **DEAD** | **DEAD** |
WEEK 8 PICKS / LOCKS / SURVIVOR
Reply

