The boys at the Big Red Sports Machine breakdown the big game, give their picks and rant about media day. Richard Sherman gives it a 9 out of 10, what do you think?……
Author Archives: RoidRage
CONF. CHAMPIONSHIP ROUND STAFF PICKS ATS
Conference Championship Sunday! [Spoiler Alert: Take the points]
This is the best Sunday of football. Hell, it’s probably the best Sunday of the year! Four teams vying for a shot to play in the Super Bowl. You couldn’t have scripted it better this year as there are a thousand fascinating storylines. But it basically boils down to this:
Brady v. Manning. Kaepernick v. Wilson
New England at Denver (-5.5)
The line on this game hasn’t sit well with me…..or the public, as 81% of the money has come in on NE….all week. Belichick and Brady in an outdoor AFC conference championship against an opponet they are all to familiar with and already beat once this year and you’re spotting them a TD?!
The Week 12 matchup between these two teams….which saw NE win on an overtime field goal…seems like an eon ago. Since then, Von Miller blew out his knee, pot became legal in Colorado and Peyton Manning and Papa John built a DeLorean! That game was one of the wackiest all year. The Broncos stormed out to 24-0 halftime lead. Game-flow combined with a Patriots defensive scheme that dared Denver to run the ball resulted in Knowshon Moreno toting the ball 37 times for 224 yards and 1 rushing TD. We won’t see that kind of workload again. I also doubt we’ll see Manning throw for less than 150 yards, Demaryius Thomas and Wes Welker held to 4 catches each or Eric Decker held to 1 catch.
New England has changed their identity a bit since then too. They’ve featured a balanced offense, with a power-running attack lead by LeGarrette Blount….with a name like that, nevermind. Julian Edlemen and Danny Amendola are nightmare matchups for most slot corners. New England won’t have a problem moving the ball on Denver’s defense. I’d expect the Patriots to follow San Diego’s Week 14 blueprint (the same blueprint San Diego couldn’t follow last week) of ball control, time-of-possession offense while trying to rattle Manning with pressure on defense. Easier said than done.
This game will truly be chess match and could really loom large in defining the Brady-Manning Rivalry.
When the dust settles, I really think Denver has much more firepower than New England. I think Denver wins, but there is no way I’m beating against Brady and Belichick, I’ll gladly take the points.
Prediction: Denver 31, NE 26
San Francisco @ Seattle (-3.5)
The first game is going to look like a hugfest compared to this game. The coaches hate each other, the fans hate each other and the players really hate each other. I can’t wait for the glorious Anquan Bolden- Richard Sherman matchup. Bolden absolutely bullied and abused the Carolina secondary last week which really set the tone for that entire game. He actually lost mind a few times and should have been flagged for head-butting on at least one occasion. He’d better keep his cool because it wouldn’t surprise me if the ref’s paid extra attention to him this week.
These teams split their games against each other this year, with the home team winning each game. If I have to listen to somebody tell me that the fans caused a mini-earthquake on the Beastmode run against the Saint a few years back I’m going to vomit. Sure, it’s loud. And it’s a tough place to play but the Niners aren’t going to be rattled. They are far more dynamic on offense than the Seahawks. The Niners should be adopting a Greg Williamesque mantra when it comes to beating Seattle: “Kill the Beastmode and the body will follow”.
I’ll gladly take Kaepernick + Harbaugh + 3.5.
Prediction: 49ers 19, Seattle 17
Divisional Round Staff Picks ATS
| DIVISIONAL | |||||||||||||||||||
| THE GAMES | |||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
| 1/11 4:35 ET | At Seattle | -8 | New Orleans | ||||||||||||||||
| 1/11 8:15 ET | At New England | -7 | Indianapolis | ||||||||||||||||
| 1/12 1:05 ET | San Francisco | -1 | Carolina | ||||||||||||||||
| 1/12 4:40 ET | At Denver | -9.5 | San Diego | ||||||||||||||||
| THE PICKS | |||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | ||||||||
| NO | NO | NO | SEA | ||||||||||||||||
| NE | NE | NE | NE | ||||||||||||||||
| SF | SF | SF | CAR | ||||||||||||||||
| SD | SD | DEN | DEN | ||||||||||||||||
Wildcard Staff Picks ATS
| REGULAR SEASON RESULTS | |||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
| 131 | 117 | 8 | 135 | 113 | 8 | 132 | 116 | 8 | 121 | 127 | 8 | ||||||||
| LOTW Record | 10 | 8 | 0 | 8 | 10 | 0 | 7 | 11 | 0 | 11 | 6 | 1 | |||||||
| WILD CARD | |||||||||||||||||||
| THE GAMES | |||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
| 1/04 4:35 ET | At Indianapolis | -1 | Kansas City | ||||||||||||||||
| 1/04 8:10 ET | At Philadelphia | -2.5 | New Orleans | ||||||||||||||||
| 1/05 1:05 ET | At Cincinnati | -7 | San Diego | ||||||||||||||||
| 1/05 4:40 ET | San Francisco | -3 | At Green Bay | ||||||||||||||||
| THE PICKS | |||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
| KC | INDY | INDY | KC | ||||||||||||||||
| NO | NO | NO | NO | ||||||||||||||||
| CIN | CIN | SD | CIN | ||||||||||||||||
| SF | GB | GB | GB | ||||||||||||||||
Wildcard Matchup Podcast
WEEK 17 Staff Picks ATS (2013)
| WEEK 17 | |||||||||||||||||||
| THE GAMES | |||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
| 12/29 1:00 ET | Carolina | -6 | At Atlanta | ||||||||||||||||
| 12/29 1:00 ET | At Tennessee | -7.5 | Houston | ||||||||||||||||
| 12/29 1:00 ET | At Pittsburgh | -7 | Cleveland | ||||||||||||||||
| 12/29 1:00 ET | At NY Giants | -3.5 | Washington | ||||||||||||||||
| 12/29 1:00 ET | At Cincinnati | -6.5 | Baltimore | ||||||||||||||||
| 12/29 1:00 ET | At Indianapolis | -10.5 | Jacksonville | ||||||||||||||||
| 12/29 1:00 ET | At Miami | -5.5 | NY Jets | ||||||||||||||||
| 12/29 1:00 ET | At Minnesota | -2.5 | Detroit | ||||||||||||||||
| 12/29 4:25 ET | Green Bay | -3 | At Chicago | ||||||||||||||||
| 12/29 4:25 ET | At New England | -7.5 | Buffalo | ||||||||||||||||
| 12/29 4:25 ET | At Seattle | -11.5 | St. Louis | ||||||||||||||||
| 12/29 4:25 ET | At New Orleans | -12 | Tampa Bay | ||||||||||||||||
| 12/29 4:25 ET | Denver | -11 | At Oakland | ||||||||||||||||
| 12/29 4:25 ET | San Francisco | -1 | At Arizona | ||||||||||||||||
| 12/29 4:25 ET | At San Diego | -10 | Kansas City | ||||||||||||||||
| 12/29 8:30 ET | Philadelphia | -6.5 | At Dallas | ||||||||||||||||
| THE PICKS | |||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
| Last Week | 9 | 7 | 0 | 12 | 4 | 0 | 7 | 9 | 0 | 7 | 9 | 0 | |||||||
| Season to-date | 119 | 113 | 8 | 124 | 108 | 8 | 123 | 109 | 8 | 110 | 122 | 8 | |||||||
| CAR | CAR | CAR | CAR | ||||||||||||||||
| HOU | TENN | TENN | TENN | ||||||||||||||||
| PITT | PITT | CLE | PITT | ||||||||||||||||
| WASH | NYG | NYG | NYG | ||||||||||||||||
| CIN | BALT | CIN | CIN | ||||||||||||||||
| JAC | JAC | INDY | JAG | ||||||||||||||||
| NYJ | MIA | MIA | MIA | ||||||||||||||||
| DET | DET | DET | DET | ||||||||||||||||
| GB | GB | GB | GB | ||||||||||||||||
| NE | NE | NE | BUF | ||||||||||||||||
| SEA | SEA | STL | SEA | ||||||||||||||||
| NO | NO | TB | NO | ||||||||||||||||
| DEN | DEN | DEN | DEN | ||||||||||||||||
| SF | SF | SF | SF | ||||||||||||||||
| KC | KC | KC | KC | ||||||||||||||||
| PHI | DAL | PHI | DAL | ||||||||||||||||
| LOTW | SF | CAR | DET | NO | |||||||||||||||
| LOTW Record | 9 | 8 | 0 | 8 | 9 | 0 | 6 | 11 | 0 | 10 | 6 | 1 | |||||||
WEEK 16 Staff Picks ATS (2013)
| WEEK 16 | ||||||||||||||||||||
| THE GAMES | ||||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | |||||||||||||||||
| 12/22 1:00 ET | Miami | -2.5 | At Buffalo | |||||||||||||||||
| 12/22 1:00 ET | At Carolina | -3 | New Orleans | |||||||||||||||||
| 12/22 1:00 ET | Dallas | -3 | At Washington | |||||||||||||||||
| 12/22 1:00 ET | At St. Louis | -5.5 | Tampa Bay | |||||||||||||||||
| 12/22 1:00 ET | At NY Jets | -2 | Cleveland | |||||||||||||||||
| 12/22 1:00 ET | At Kansas City | -7 | Indianapolis | |||||||||||||||||
| 12/22 1:00 ET | At Cincinnati | -7.5 | Minnesota | |||||||||||||||||
| 12/22 1:00 ET | Denver | -10.5 | At Houston | |||||||||||||||||
| 12/22 1:00 ET | Tennessee | -5.5 | At Jacksonville | |||||||||||||||||
| 12/22 4:05 ET | At Seattle | -10.5 | Arizona | |||||||||||||||||
| 12/22 4:05 ET | At Detroit | -9 | NY Giants | |||||||||||||||||
| 12/22 4:25 ET | At San Diego | -10 | Oakland | |||||||||||||||||
| 12/22 4:25 ET | At Green Bay | Pk | Pittsburgh | |||||||||||||||||
| 12/22 4:25 ET | At Baltimore | -2.5 | New England | |||||||||||||||||
| 12/22 8:30 ET | At Philadelphia | -3 | Chicago | |||||||||||||||||
| 12/23 8:40 ET | At San Francisco | -12 | Atlanta | |||||||||||||||||
| THE PICKS | ||||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | |||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | |||||||||
| Last Week | 12 | 4 | 0 | 11 | 5 | 0 | 11 | 5 | 0 | 7 | 9 | 0 | ||||||||
| Season to-date | 110 | 106 | 8 | 112 | 104 | 8 | 116 | 100 | 8 | 103 | 113 | 8 | ||||||||
| MIA | MIA | MIA | MIA | |||||||||||||||||
| CAR | CAR | CAR | NO | |||||||||||||||||
| DAL | DAL | DAL | DAL | |||||||||||||||||
| STL | STL | TB | TB | |||||||||||||||||
| NYJ | NYJ | CLE | NY | |||||||||||||||||
| INDY | INDY | INDY | KC | |||||||||||||||||
| CIN | CIN | CIN | CIN | |||||||||||||||||
| HOU | DEN | DEN | DEN | |||||||||||||||||
| JAC | JAC | JAC | TENN | |||||||||||||||||
| ARI | ARI | SEA | SEA | |||||||||||||||||
| NYG | DET | DET | NY | |||||||||||||||||
| SD | SD | OAK | SD | |||||||||||||||||
| GB | PITT | GB | PITT | |||||||||||||||||
| BAL | NE | NE | NE | |||||||||||||||||
| CHI | PHI | CHI | CHIC | |||||||||||||||||
| SF | SF | ATL | SF | |||||||||||||||||
| LOTW | BAL | NE | DAL | DEN | ||||||||||||||||
| LOTW Record | 9 | 7 | 0 | 7 | 9 | 0 | 6 | 10 | 0 | 9 | 6 | 1 | ||||||||
WEEK 15 Staff Picks ATS (2013)
| WEEK 15 | |||||||||||||||||||
| THE GAMES | |||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | ||||||||||||||||
| 12/12 8:25 ET | At Denver | -10.5 | San Diego | ||||||||||||||||
| 12/15 1:00 ET | At Atlanta | -6.5 | Washington | ||||||||||||||||
| 12/15 1:00 ET | San Francisco | -5.5 | At Tampa Bay | ||||||||||||||||
| 12/15 1:00 ET | Seattle | -7 | At NY Giants | ||||||||||||||||
| 12/15 1:00 ET | At Cleveland | Pk | Chicago | ||||||||||||||||
| 12/15 1:00 ET | At Indianapolis | -5.5 | Houston | ||||||||||||||||
| 12/15 1:00 ET | Buffalo | -2 | At Jacksonville | ||||||||||||||||
| 12/15 1:00 ET | New England | -2.5 | At Miami | ||||||||||||||||
| 12/15 1:00 ET | Philadelphia | -4.5 | At Minnesota | ||||||||||||||||
| 12/15 4:05 ET | At Carolina | -11 | NY Jets | ||||||||||||||||
| 12/15 4:05 ET | Kansas City | -4.5 | At Oakland | ||||||||||||||||
| 12/15 4:25 ET | Arizona | -2.5 | At Tennessee | ||||||||||||||||
| 12/15 4:25 ET | New Orleans | -5.5 | At St. Louis | ||||||||||||||||
| 12/15 4:25 ET | At Dallas | -7 | Green Bay | ||||||||||||||||
| 12/15 8:30 ET | Cincinnati | -2.5 | At Pittsburgh | ||||||||||||||||
| 12/16 8:40 ET | At Detroit | -6 | Baltimore | ||||||||||||||||
| THE PICKS | |||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | ||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||||
| Last Week | 6 | 9 | 1 | 9 | 6 | 1 | 5 | 10 | 1 | 8 | 7 | 1 | |||||||
| Season to-date | 98 | 102 | 8 | 101 | 99 | 8 | 105 | 95 | 8 | 96 | 104 | 8 | |||||||
| SD | DEN | DEN | DEN | ||||||||||||||||
| WASH | WASH | ATL | ATL | ||||||||||||||||
| SF | SF | SF | SF | ||||||||||||||||
| SEA | SEA | SEA | SEA | ||||||||||||||||
| CLE | CHI | CHI | CHIC | ||||||||||||||||
| INDY | INDY | INDY | INDY | ||||||||||||||||
| JAC | BUFF | JAC | BUFF | ||||||||||||||||
| MIA | NE | NE | NE | ||||||||||||||||
| PHIL | MINN | MINN | PHIL | ||||||||||||||||
| NYJ | NYJ | NYJ | CAR | ||||||||||||||||
| KC | KC | KC | KC | ||||||||||||||||
| ARI | ARI | ARI | ARIZ | ||||||||||||||||
| NO | NO | NO | NO | ||||||||||||||||
| GB | DAL | GB | DAL | ||||||||||||||||
| PIT | PITT | PIT | CIN | ||||||||||||||||
| BALT | DET | BALT | DET | ||||||||||||||||
| LOTW | PIT | CHI | INDY | PHIL | |||||||||||||||
| LOTW Record | 8 | 7 | 0 | 6 | 9 | 0 | 5 | 10 | 0 | 9 | 5 | 1 | |||||||
WEEK 14 Staff Picks ATS (2013)
| WEEK 14 | ||||||||||||||||||||
| THE GAMES | ||||||||||||||||||||
| Date & Time | Favorite | Spread | Underdog | |||||||||||||||||
| 12/5 8:25 ET | Houston | -3 | At Jacksonville | |||||||||||||||||
| 12/8 1:00 ET | Kansas City | -3.5 | At Washington | |||||||||||||||||
| 12/8 1:00 ET | At Baltimore | -7 | Minnesota | |||||||||||||||||
| 12/8 1:00 ET | At New England | -12 | Cleveland | |||||||||||||||||
| 12/8 1:00 ET | At NY Jets | -3 | Oakland | |||||||||||||||||
| 12/8 1:00 ET | At Cincinnati | -6 | Indianapolis | |||||||||||||||||
| 12/8 8:30 ET | At New Orleans | -3.5 | Carolina | |||||||||||||||||
| 12/8 1:00 ET | At Philadelphia | -3 | Detroit | |||||||||||||||||
| 12/8 1:00 ET | At Pittsburgh | -3 | Miami | |||||||||||||||||
| 12/8 1:00 ET | At Tampa Bay | -2.5 | Buffalo | |||||||||||||||||
| 12/8 4:05 ET | At Denver | -12 | Tennessee | |||||||||||||||||
| 12/8 4:25 ET | At Arizona | -6.5 | St. Louis | |||||||||||||||||
| 12/8 4:25 ET | At San Diego | -3 | NY Giants | |||||||||||||||||
| 12/8 4:25 ET | At San Francisco | -3 | Seattle | |||||||||||||||||
| 12/8 1:00 ET | At Green Bay | Off | Atlanta | |||||||||||||||||
| 12/9 8:40 ET | At Chicago | -1 | Dallas | |||||||||||||||||
| THE PICKS | ||||||||||||||||||||
| Roid Rage | Ginger King | Dr. Mike | Vegas Vinny | |||||||||||||||||
| W | L | T | W | L | T | W | L | T | W | L | T | |||||||||
| Last Week | 5 | 10 | 1 | 6 | 9 | 1 | 11 | 4 | 1 | 6 | 9 | 1 | ||||||||
| Season to-date | 92 | 93 | 7 | 92 | 93 | 7 | 100 | 85 | 7 | 88 | 98 | 7 | ||||||||
| JAC | JAC | JAC | JAC | |||||||||||||||||
| KC | KC | KC | KC | |||||||||||||||||
| BAL | MINN | BAL | BAL | |||||||||||||||||
| NE | NE | NE | NE | |||||||||||||||||
| NYJ | OAK | OAK | OAK | |||||||||||||||||
| INDY | CINN | INDY | CINN | |||||||||||||||||
| NO | NO | CAR | CAR | |||||||||||||||||
| DET | DET | DET | DET | |||||||||||||||||
| MIA | PITT | PIT | MIAMI | |||||||||||||||||
| BUF | TB | BUF | TB | |||||||||||||||||
| TEN | DEN | DEN | DEN | |||||||||||||||||
| STL | ARI | ARI | ARIZ | |||||||||||||||||
| SD | SD | NYG | NYG | |||||||||||||||||
| SF | SF | SEA | SEA | |||||||||||||||||
| DAL | DAL | DAL | DAL | |||||||||||||||||
| LOTW | NO | NO | KC | SEA | ||||||||||||||||
| LOTW Record | 7 | 7 | 0 | 5 | 9 | 0 | 4 | 10 | 0 | 8 | 5 | 1 | ||||||||







