
We made it! Draft Day is here and this is my final wildass educated guess to make sense of it all…..
Round 1 | Team | Pick | |
1 | Cincinnati Bengals | Joe Burrow (LSU) | QB |
2 | Washington Redskins | Chase Young (OSU) | DE |
3 | Detroit Lions | Derrick Brown (Auburn) | DL |
4 | New York Giants | Jedrick Wills (Alabama) | OL |
5 | Miami Dolphins | Justin Herbert (Oregon) | QB |
6 | Los Angeles Chargers | Jeff Okudah (OSU) | CB |
7 | Carolina Panthers | CeeDee Lamb (Oklahoma) | WR |
8 | Arizona Cardinals | Andrew Thomas (Georgia) | OL |
9 | Jacksonville Jaguars | Tua Tagovailoa (Alabama) | QB |
10 | Cleveland Browns | Isaiah Simmons (Clemson) | LB |
11 | New York Jets | Tristan Wirfs (Iowa) | OL |
12 | Las Vegas Raiders | Henry Ruggs III (Alabama) | WR |
13 | San Francisco 49ers | K’Lavon Chaisson (LSU) | LB |
14 | Tampa Bay Bucs | Mekhi Becton (Louisville) | OL |
15 | Denver Broncos | Jerry Jeudy (Alabama) | WR |
16 | Atlanta Falcons | Javon Kinlaw (South Carolina) | DL |
17 | Dallas Cowboys | Xavier McKinney (Alabama) | S |
18 | Miami Dolphins | Joshua Jones (Houston) | OL |
19 | Las Vegas Raiders | C.J. Henderson (Florida) | CB |
20 | Jacksonville Jaguars | Ross Blacklock (TCU) | DL |
21 | Philadelphia Eagles | Justin Jefferson (LSU) | WR |
22 | Minnesota Vikings | Jaylon Johnson (Utah) | CB |
23 | New England Patriots | Patrick Queen (LSU) | LB |
24 | New Orleans Saints | Jeff Gladney (TCU) | CB |
25 | Minnesota Vikings | Denzel Mims (Baylor) | WR |
26 | Miami Dolphins | AJ Epensea (Iowa) | DL |
27 | Seattle Seahawks | Zack Baun (Wisconsin) | LB |
28 | Baltimore Ravens | Cesar Ruiz (Michigan) | OL |
29 | Tennessee Titans | Jordan Love (Utah State) | QB |
30 | Green Bay Packers | A.J. Terrell (Clemson) | CB |
31 | San Francisco 49ers | D’Andre Swift (Georgia) | RB |
32 | Kansas City Chiefs | Ezra Cleveland (Boise State) | OT |
