| Games | Roid Rage | Ginger King | Results |
Last week (Year to date): |
10-5-1 (45-40-2) |
5-10-1 (46-39-2) |
|
| Denver (-10) @ Oakland | Denver | Denver | |
| Philadelphia @ Tampa Bay (-9) | TB | PHIL | |
| Dallas @ Cincinnati (-3) | Cincy | Dallas | |
| San Diego @ Pittsburgh (-7) | Pitt | Pitt | |
| St. Louis @ Buffalo (-3) | Buffalo | Buffalo | |
| Atlanta (-3.5) @ Carolina | Carolina | Atlanta | |
| Chicago (-2.5) @ Minnesota | Minnesota | Chicago | |
| KC @ Cleveland (-7) | Cleveland | Cleveland | |
| Baltimore @ Washington (-1.5) | Baltimore | Baltimore | |
| Tennessee @ Indianapolis (-5) | Indy | Indy | |
| NYJ (-2.5) @ Jacksonville | Jax | Jax | |
| Miami @ San Francisco (-11.5) | Miami | San Fran | |
| Arizona @ Seattle (-11.5) | Seattle | Seattle | |
| New Orleans @ NYG (-4.5) | NYG | NYG | |
| Detroit @ Green Bay (-7) | GB | GB | |
| Houston @ New England (-3.5) | Houston | New England | |
| *Odds courtesy of 5dimes, Thursday afternoon | |||
Lock & Load! |
|||
| RR: Cleveland (-7), GB (-7), Carolina (+3.5) | |||
GK: Indy (-5), Dallas (+3), Pittsburgh (-7)Fun with numbers: In the last five weeks….
Homer Report: In the last 5 weeks…..
|
|||
My kids are eating cat food this week after my poor showing. 5-10-1??? PATHETIC!