The Machine has emerged from the depths of the film room, breaking only to restock the fridge and watch the occasional Olympian arm/leg/face brake. We’re rolling out our Fantasy Football Rankings so that you can dominate your fantasy football draft (again)! We’ll start with the gunslingers…..
| 2016 Rankings: Quarterbacks | |||
| Composite | Rage | Ginger | |
| QB1 | Aaron Rodgers | 1 | 1 |
| QB2 | Cam Newton | 2 | 3 |
| QB3 | Andrew Luck | 5 | 2 |
| QB4 | Ben Roethlisberger | 4 | 4 |
| QB5 | Russell Wilson | 3 | 8 |
| QB6 | Drew Brees | 6 | 5 |
| QB7 | Eli Manning | 8 | 6 |
| QB8 | Blake Bortles | 7 | 9 |
| QB9 | Tom Brady | 10 | 7 |
| QB10 | Philip Rivers | 9 | 11 |
| QB11 | Carson Palmer | 11 | 10 |
| QB12 | Tony Romo | 12 | 14 |
| QB13 | Andy Dalton | 14 | 12 |
| QB14 | Derek Carr | 15 | 13 |
| QB15 | Tyrod Taylor | 13 | 16 |
| QB16 | Matt Ryan | 19 | 15 |
| QB17 | Kirk Cousins | 18 | 17 |
| QB18 | Marcus Mariota | 17 | 19 |
| QB19 | Ryan Fitzpatrick | 16 | 22 |
| QB20 | Matthew Stafford | 20 | 18 |
| QB21 | Jameis Winston | 21 | 20 |
| QB22 | Ryan Tannehill | 23 | 21 |
| QB23 | Alex Smith | 22 | 24 |
| QB24 | Joe Flacco | 26 | 23 |
| QB25 | Jay Cutler | 24 | 25 |
| QB26 | Sam Bradford | 25 | 26 |
| QB27 | Teddy Bridgewater | 27 | 27 |
| QB28 | Brock Osweiler | 30 | 28 |
| QB29 | Robert Griffin III | 28 | 31 |
| QB30 | Blaine Gabbert | 29 | 32 |
| QB31 | Jared Goff | 32 | 29 |
| QB32 | Mark Sanchez | 31 | 30 |
My favorite quarterback strategy in early drafts has been to target one of the 2004 NFL Draft Class QBs ***cracks open beer, pours one out for JP Losman, chugs the rest*** and pair him with a late upside, running QB (Taylor, Mariota).

