Bye week dilemma?! Check out our Waiver Wire Pickups. Hit up The Machine on Twitter for any last-minute fantasy football decisions: @BRSMachine
| The PICKS | ||||
| Roid Rage | Ginger King | Dr. Mike | Big Daddy | Vegas Vinny |
| 44-31-2 | 43-32-2 | 32-43-2 | 40-35-2 | 36-39-2 |
| NO | ATL | ATL | ATL | NO |
| CLE | DEN | DEN | CLE | DEN |
| BUF | CIN | BUF | BUF | CIN |
| MIN | KC | KC | MIN | MIN |
| HOU | HOU | HOU | JAC | HOU |
| DET | CHI | CHI | CHI | DET |
| WAS | NYJ | NYJ | WAS | NYJ |
| ARZ | ARZ | ARZ | PIT | ARZ |
| TEN | MIA | MIA | TEN | MIA |
| CAR | SEA | SEA | CAR | CAR |
| SD | SD | SD | SD | GB |
| SF | SF | BAL | BAL | BAL |
| INDY | INDY | NE | INDY | NE |
| NYG | NYG | NYG | NYG | NYG |
| Lock-it-up-of-the-Week | ||||
| Roid Rage | Ginger King | Dr. Mike | Big Daddy | Vegas Vinny |
| 4-1-0 | 4-1-0 | 4-1-0 | 2-3-0 | 1-4-0 |
| HOU | NYJ | DEN | WAS | CAR |
| Survivor Pool Pick | ||||
| Roid Rage | Ginger King | Dr. Mike | Big Daddy | Vegas Vinny |
| MIN | *DEAD* | *DEAD* | *DEAD* | *DEAD* |

footballlocks.com
