2014 WR Rankings

Just Win Baby!

Just Win Baby!

In case you missed it, check out our QB and RB rankings.  Next up, the divas of the NFL: Wide Receivers.  We touched on the devaluation of the running back position as offenses evolve in fast paced, up-tempo, spread attacks.  Running-backs losses are wide-receivers gains.  Reviewing Average Draft Position data from My Fantasy League, five WRs have first-round ADPs this year: MegaTron (4.73), AJ Green (9.08), DeMaryius Thomas (8.65), Dez Bryant (9.68) and Julio Jones (12.51).  All five of these guys are physically imposing athletes (side note:  they are all at least 6’2”, 207-lbs.  When in doubt, draft big, heavy WRs) whom are as important (if not more) as the running-game to their respective teams game-plan and success.

We are entering the golden age of big, physically dominating wide-receivers.  Enjoy it.  Embrace it.  If you want to draft one early, I’m on board with it.  If you want to draft two or three or four early, I won’t argue with you.  In a recent MFL10 I went WR-WR-WR-WR-RB-RB-RB with my first seven picks and I really like how this squad turned out.

Drum roll please:

 

2014 Rankings: Wide Receivers
Composite Player Rage Ginger
WR1 Calvin Johnson 2 1
WR2 Demaryius Thomas 1 3
WR3 A.J. Green 4 2
WR4 Dez Bryant 3 5
WR5 Brandon Marshall 6 4
WR6 Jordy Nelson 5 7
WR7 Julio Jones 7 6
WR8 Antonio Brown 9 8
WR9 Alshon Jeffery 8 10
WR10 Randall Cobb 10 9
WR11 Keenan Allen 12 11
WR12 Vincent Jackson 11 15
WR13 Andre Johnson 14 12
WR14 Michael Crabtree 13 18
WR15 Pierre Garcon 15 16
WR16 Victor Cruz 18 14
WR17 Larry Fitzgerald 17 17
WR18 Wes Welker 23 13
WR19 Torrey Smith 19 22
WR20 Roddy White 20 21
WR21 Ty Hilton 22 20
WR22 Michael Floyd 16 27
WR23 Eric Decker 21 23
WR24 Percy Harvin 26 19
WR25 Cordarrelle Patterson 25 24
WR26 Jeremy Maclin 24 26
WR27 DeSean Jackson 27 25
WR28 Mike Wallace 30 29
WR29 Kendall Wright 29 31
WR30 Terrance Williams 28 35
WR31 Rueben Randle 31 32
WR32 Julian Edelman 35 30
WR33 Marques Colston 32 37
WR34 Dwayne Bowe 33 36
WR35 Emmanuel Sanders 39 33
WR36 Reggie Wayne 45 28
WR37 Golden Tate 41 34
WR38 Riley Cooper 37 38
WR39 Cecil Shorts 38 39
WR40 DeAndre Hopkins 34 48
WR41 Brandin Cooks 36 49
WR42 Sammy Watkins 43 42
WR43 Mike Evans 47 40
WR44 Danny Amendola 48 41
WR45 Hakeem Nicks 46 43
WR46 Jordan Matthews 40 51
WR47 Anquan Boldin 49 44
WR48 Greg Jennings 42 52
WR49 Aaron Dobson 44 50
WR50 Brian Hartline 50 46
WR51 Tavon Austin 52 47
WR52 Marvin Jones 56 45
WR53 Doug Baldwin 51 53
WR54 Kelvin Benjamin 53 56
WR55 James Jones 57 55
WR56 Kenny Stills 55 60
WR57 Jarrett Boykin 54 63
WR58 Marqise Lee 61 57
WR59 Markus Wheaton 65 54
WR60 Odell Beckham Jr. 60 61
WR61 Steve Johnson 58 65
WR62 Mike Williams 59 64
WR63 Robert Woods 64 59
WR64 Justin Hunter 63 62
WR65 Steve Smith 77 58
WR66 Rod Streater 66 73
WR67 Kenbrell Thompkins 71 68
WR68 Josh Gordon 62 81
WR69 Malcom Floyd 68 75
WR70 Andre Roberts 72 72
WR71 Harry Douglas 79 66
WR72 Miles Austin 78 67
WR73 Marlon Brown 67 79
WR74 Andrew Hawkins 70 78
WR75 Brandon LaFell 76 74
WR76 Cody Latimer 69 83
WR77 Denarius Moore 84 69
WR78 Nate Washington 85 70
WR79 Dexter McCluster 90 71
WR80 Jermaine Kearse 75 86
WR81 Da’Rick Rogers 73 89
WR82 Marquess Wilson 74 88
WR83 Chris Givens 81 82
WR84 Lance Moore 88 76
WR85 Kenny Britt 87 77
WR86 Jerricho Cotchery 80 84
WR87 Nate Burleson 86 80
WR88 Sidney Rice 83 87
WR89 Stephen Hill 82 90
WR90 Jerrel Jernigan 89 85

Notes:

  • All of our rankings are based upon PPR scoring, because if you’re not playing PPR than you’re not doing it right.
  • Obviously, if Josh Gordon is slapped with a 16-game ban for not being able to put down the bong for 4 minutes, than he won’t warrant making this list.  His current ranking (WR68) has an 8ish-game ban priced into it.
  • Hey, look who it is:
Johnny & Dez, what could possibly go wrong?!

Johnny & Dez, what could possibly go wrong?!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.